<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Need To Sell House Fast &#187; Than</title>
	<atom:link href="http://need-to-sell-house-fast.com/tag/than/feed/" rel="self" type="application/rss+xml" />
	<link>http://need-to-sell-house-fast.com</link>
	<description>Fast House Sale News, Guides, Success Stories &#38; Solutions</description>
	<lastBuildDate>Sat, 19 May 2012 16:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The harmful economics of usury laws: usury laws, regardless of their form, hurt consumers rather than protect them. By studying the Italian mortgage market, &#8230; An article from: Mortgage Banking</title>
		<link>http://need-to-sell-house-fast.com/the-harmful-economics-of-usury-laws-usury-laws-regardless-of-their-form-hurt-consumers-rather-than-protect-them-by-studying-the-italian-mortgage-market-an-article-from-mortgage-banking/</link>
		<comments>http://need-to-sell-house-fast.com/the-harmful-economics-of-usury-laws-usury-laws-regardless-of-their-form-hurt-consumers-rather-than-protect-them-by-studying-the-italian-mortgage-market-an-article-from-mortgage-banking/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books & Audios]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Consumer's]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[harmful]]></category>
		<category><![CDATA[Hurt]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Protect]]></category>
		<category><![CDATA[rather]]></category>
		<category><![CDATA[regardless]]></category>
		<category><![CDATA[studying]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[Them]]></category>
		<category><![CDATA[usury]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/books-audios/the-harmful-economics-of-usury-laws-usury-laws-regardless-of-their-form-hurt-consumers-rather-than-protect-them-by-studying-the-italian-mortgage-market-an-article-from-mortgage-banking/</guid>
		<description><![CDATA[The harmful economics of usury laws: usury laws, regardless of their form, hurt consumers rather than protect them. By studying the Italian mortgage market, &#8230; An article from: Mortgage Banking This digital document is an article from Mortgage Banking, published by Mortgage Bankers Association of America on June 1, 2005. The length of the article [...]]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.amazon.com/harmful-economics-usury-laws-regardless/dp/B000ALUCLG%3FSubscriptionId%3DAKIAJBI3W53UU673LB6Q%26tag%3Dneed-to-sell-house-fast-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000ALUCLG" rel="nofollow">The harmful economics of usury laws: usury laws, regardless of their form, hurt consumers rather than protect them. By studying the Italian mortgage market, &#8230; An article from: Mortgage Banking</a></h3>
<p><a target="_blank" href="http://www.amazon.com/harmful-economics-usury-laws-regardless/dp/B000ALUCLG%3FSubscriptionId%3DAKIAJBI3W53UU673LB6Q%26tag%3Dneed-to-sell-house-fast-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000ALUCLG" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" alt="The harmful economics of usury laws: usury laws, regardless of their form, hurt consumers rather than protect them. By studying the Italian mortgage market, ... An article from: Mortgage Banking" /></a></p>
<p>This digital document is an article from Mortgage Banking, published by Mortgage Bankers Association of America on June 1, 2005. The length of the article is 3152 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> The harmful economics of usury laws: usury laws, regardless of their form, hurt consumers rather than protect them. By studying the Italian mortgage market, we see how any form of price controls is harmful to a society seeking to foster homeownership.(Economics)<br /><strong>Author:</strong> Leandro DalleMule<br /><strong>Publication:</strong> <em>Mortgage Banking</em> (Magazine/Journal)<br /><strong>Date:</strong> June 1, 2005<br /><strong>Publisher:</strong> Mortgage Bankers Association of America<br /><strong>Volume:</strong> 65  <strong>Issue:</strong> 9  <strong>Page:</strong> 96(5)<BR><BR>Distributed by Thomson Gale</p>
<p><div style="float:right;"><a target="_blank" href="http://www.amazon.com/harmful-economics-usury-laws-regardless/dp/B000ALUCLG%3FSubscriptionId%3DAKIAJBI3W53UU673LB6Q%26tag%3Dneed-to-sell-house-fast-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000ALUCLG" rel="nofollow"><img src="http://need-to-sell-house-fast.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  5.95</p>
<p><strong>Price: $ 5.95</strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=AKIAJBI3W53UU673LB6Q&alinkCode=xm2&asin=B000ALUCLG&atag=need-to-sell-house-fast-20&exp=2012-05-24T22%3A17%3A13Z&summary=0&truncate=5000&v=2&sig=X9iVS9ilVk2TM%2FlP07seOMh2dom%2F%2BbJBM%2FJxT2M5Pks%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/the-harmful-economics-of-usury-laws-usury-laws-regardless-of-their-form-hurt-consumers-rather-than-protect-them-by-studying-the-italian-mortgage-market-an-article-from-mortgage-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Needs a Bigger Catalyst than NFPs to Jump Start a Trend</title>
		<link>http://need-to-sell-house-fast.com/dollar-needs-a-bigger-catalyst-than-nfps-to-jump-start-a-trend/</link>
		<comments>http://need-to-sell-house-fast.com/dollar-needs-a-bigger-catalyst-than-nfps-to-jump-start-a-trend/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 22:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bigger]]></category>
		<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[NFPs]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/dollar-needs-a-bigger-catalyst-than-nfps-to-jump-start-a-trend/</guid>
		<description><![CDATA[Dollar Needs a Bigger Catalyst than NFPs to Jump Start a Trend It was an unusual ending to an otherwise volatile week for the US dollar. After a slow recovery from the liquidity lull of the extended Independence Day holiday, momentum never really gained traction. Read more on Daily FX via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Dollar Needs a Bigger Catalyst than NFPs to Jump Start a Trend</b><br />
It was an unusual ending to an otherwise volatile week for the US dollar. After a slow recovery from the liquidity lull of the extended Independence Day holiday, momentum never really gained traction.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://biz.yahoo.com/fxcm/110709/1812260395.html?.v=1">Daily FX via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/dollar-needs-a-bigger-catalyst-than-nfps-to-jump-start-a-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland economy recovering faster than rest of country</title>
		<link>http://need-to-sell-house-fast.com/auckland-economy-recovering-faster-than-rest-of-country/</link>
		<comments>http://need-to-sell-house-fast.com/auckland-economy-recovering-faster-than-rest-of-country/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 22:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[recovering]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[Than]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/auckland-economy-recovering-faster-than-rest-of-country/</guid>
		<description><![CDATA[Auckland economy recovering faster than rest of country Services sector data shows the recovery is strong in Auckland but less so in the rest of the country. read more Read more on New Zealand&#8217;s National Business Review]]></description>
			<content:encoded><![CDATA[<p><b>Auckland economy recovering faster than rest of country</b><br />
Services sector data shows the recovery is strong in Auckland but less so in the rest of the country. read more</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.nbr.co.nz/article/auckland-economy-recovering-faster-rest-country-rh-95605">New Zealand&#8217;s National Business Review</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/auckland-economy-recovering-faster-than-rest-of-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FNC Index: Home Price Declines Better Than Expected in February</title>
		<link>http://need-to-sell-house-fast.com/fnc-index-home-price-declines-better-than-expected-in-february/</link>
		<comments>http://need-to-sell-house-fast.com/fnc-index-home-price-declines-better-than-expected-in-february/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 22:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Declines]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Than]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/fnc-index-home-price-declines-better-than-expected-in-february/</guid>
		<description><![CDATA[FNC Index: Home Price Declines Better Than Expected in February OXFORD, MS&#8211;(Marketwire &#8211; Apr 21, 2011) &#8211; FNC announced Thursday that U.S. home prices weakened only slightly in February &#8212; a better-than-expected price seasonality. Read more on Marketwire]]></description>
			<content:encoded><![CDATA[<p><b>FNC Index: Home Price Declines Better Than Expected in February</b><br />
OXFORD, MS&#8211;(Marketwire &#8211; Apr 21, 2011) &#8211; FNC announced Thursday that U.S. home prices weakened only slightly in February &#8212; a better-than-expected price seasonality.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1505507&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/fnc-index-home-price-declines-better-than-expected-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Vancouver-area homes more expensive than the $10.5M Casa Mia</title>
		<link>http://need-to-sell-house-fast.com/five-vancouver-area-homes-more-expensive-than-the-10-5m-casa-mia/</link>
		<comments>http://need-to-sell-house-fast.com/five-vancouver-area-homes-more-expensive-than-the-10-5m-casa-mia/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 22:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[$10.5M]]></category>
		<category><![CDATA[Casa]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[five]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Vancouverarea]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/five-vancouver-area-homes-more-expensive-than-the-10-5m-casa-mia/</guid>
		<description><![CDATA[Five Vancouver-area homes more expensive than the $10.5M Casa Mia Vancouver&#8217;s Casa Mia, an iconic heritage home on Marine Drive, is on the market for $10.5 million. But here are five homes in Vancouver and nearby cities that are even pricier than the heritage home. Read more on Vancouver Sun]]></description>
			<content:encoded><![CDATA[<p><b>Five Vancouver-area homes more expensive than the $10.5M Casa Mia</b><br />
Vancouver&#8217;s Casa Mia, an iconic heritage home on Marine Drive, is on the market for $10.5 million. But here are five homes in Vancouver and nearby cities that are even pricier than the heritage home.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.vancouversun.com/business/home+prices+Canada+Metro+Vancouver+rise+slightly+January/4409450/story.html?tab=PHOT">Vancouver Sun</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/five-vancouver-area-homes-more-expensive-than-the-10-5m-casa-mia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish lending levels lower than in euro zone, says ECB</title>
		<link>http://need-to-sell-house-fast.com/irish-lending-levels-lower-than-in-euro-zone-says-ecb/</link>
		<comments>http://need-to-sell-house-fast.com/irish-lending-levels-lower-than-in-euro-zone-says-ecb/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 23:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Zone]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/irish-lending-levels-lower-than-in-euro-zone-says-ecb/</guid>
		<description><![CDATA[Irish lending levels lower than in euro zone, says ECB THE WIDENING gap between Irish and euro zone economic trends was indicated in ECB data published yesterday. The ECB’s latest bank lending survey showed that while the appetite for credit increased in the euro zone in the last quarter of 2010, demand for credit from [...]]]></description>
			<content:encoded><![CDATA[<p><b>Irish lending levels lower than in euro zone, says ECB</b><br />
THE WIDENING gap between Irish and euro zone economic trends was indicated in ECB data published yesterday. The ECB’s latest bank lending survey showed that while the appetite for credit increased in the euro zone in the last quarter of 2010, demand for credit from Irish banks was little changed.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://rss.feedsportal.com/c/851/f/10847/s/12281447/l/0L0Sirishtimes0N0Cnewspaper0Cfinance0C20A110C0A1280C122428845790A60Bhtml/story01.htm">The Irish Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/irish-lending-levels-lower-than-in-euro-zone-says-ecb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian real estate market stronger than expected last year: CREA</title>
		<link>http://need-to-sell-house-fast.com/canadian-real-estate-market-stronger-than-expected-last-year-crea/</link>
		<comments>http://need-to-sell-house-fast.com/canadian-real-estate-market-stronger-than-expected-last-year-crea/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 21:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[CREA]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[stronger]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/canadian-real-estate-market-stronger-than-expected-last-year-crea/</guid>
		<description><![CDATA[Canadian real estate market stronger than expected last year: CREA TORONTO &#8211; Low interest rates should continue to stabilize Canada&#8217;s resale housing market but the average national price and sales volumes will Read more on Canadian Business]]></description>
			<content:encoded><![CDATA[<p><b>Canadian real estate market stronger than expected last year: CREA</b><br />
TORONTO &#8211; Low interest rates should continue to stabilize Canada&#8217;s resale housing market but the average national price and sales volumes will</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=b5650618&#038;utm_source=markets&#038;utm_medium=rss">Canadian Business</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/canadian-real-estate-market-stronger-than-expected-last-year-crea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices rose less than forecast</title>
		<link>http://need-to-sell-house-fast.com/home-prices-rose-less-than-forecast/</link>
		<comments>http://need-to-sell-house-fast.com/home-prices-rose-less-than-forecast/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 22:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Less]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Than]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/home-prices-rose-less-than-forecast/</guid>
		<description><![CDATA[Home prices rose less than forecast Property values climbed 0.6 percent. Read more on The Arizona Republic]]></description>
			<content:encoded><![CDATA[<p><b>Home prices rose less than forecast</b><br />
Property values climbed 0.6 percent.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.azcentral.com/business/articles/2010/11/30/20101130biz-homepriceindex1130.html">The Arizona Republic</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/home-prices-rose-less-than-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Sell Your Home On eBay® In Less Than 17 Days</title>
		<link>http://need-to-sell-house-fast.com/how-to-sell-your-home-on-ebay%c2%ae-in-less-than-17-days/</link>
		<comments>http://need-to-sell-house-fast.com/how-to-sell-your-home-on-ebay%c2%ae-in-less-than-17-days/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Guides]]></category>
		<category><![CDATA[Days]]></category>
		<category><![CDATA[eBay®]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Less]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Than]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/information-guides/how-to-sell-your-home-on-ebay%c2%ae-in-less-than-17-days/</guid>
		<description><![CDATA[New Amazing Resession Proof Home Selling System. Easy Step-By-Step Tactics Gets Your &#8220;Hard To Sell Home&#8221; Sold On eBay® In Less Than 17 Days. Multiple Sales Tactics Used To Capture The Sale So You Get Paid. 70% Commision On $97 Sale How To Sell Your Home On eBay® In Less Than 17 Days]]></description>
			<content:encoded><![CDATA[<p>New Amazing Resession Proof Home Selling System. Easy Step-By-Step Tactics Gets Your &#8220;Hard To Sell Home&#8221; Sold On eBay® In Less Than 17 Days. Multiple Sales Tactics Used To Capture The Sale So You Get Paid. 70% Commision On $97 Sale<br />
<a rel="nofollow" href="http://cdt09.DREWPERRYS.hop.clickbank.net">How To Sell Your Home On eBay® In Less Than 17 Days</a></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/how-to-sell-your-home-on-ebay%c2%ae-in-less-than-17-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pew Study: More than Half of Americans&#8217; Jobs Impacted by Recession</title>
		<link>http://need-to-sell-house-fast.com/pew-study-more-than-half-of-americans-jobs-impacted-by-recession/</link>
		<comments>http://need-to-sell-house-fast.com/pew-study-more-than-half-of-americans-jobs-impacted-by-recession/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Americans']]></category>
		<category><![CDATA[Half]]></category>
		<category><![CDATA[Impacted]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Than]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/pew-study-more-than-half-of-americans-jobs-impacted-by-recession/</guid>
		<description><![CDATA[Pew Study: More than Half of Americans&#8217; Jobs Impacted by Recession Americans continue to feel the impact of the economic downturn. Recession &#8211; United States &#8211; Economic &#8211; Business and Economy &#8211; Employment Read more on ABC News]]></description>
			<content:encoded><![CDATA[<p><b>Pew Study: More than Half of Americans&#8217; Jobs Impacted by Recession</b><br />
Americans continue to feel the impact of the economic downturn. Recession &#8211; United States &#8211; Economic &#8211; Business and Economy &#8211; Employment</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://abcnews.go.com/Politics/recession-economic-downturn-continues-impact-americans-pew-study/story?id=11053821">ABC News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/pew-study-more-than-half-of-americans-jobs-impacted-by-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

