<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Need To Sell House Fast &#187; says</title>
	<atom:link href="http://need-to-sell-house-fast.com/tag/says/feed/" rel="self" type="application/rss+xml" />
	<link>http://need-to-sell-house-fast.com</link>
	<description>Fast House Sale News, Guides, Success Stories &#38; Solutions</description>
	<lastBuildDate>Sat, 19 May 2012 16:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Irish lending levels lower than in euro zone, says ECB</title>
		<link>http://need-to-sell-house-fast.com/irish-lending-levels-lower-than-in-euro-zone-says-ecb/</link>
		<comments>http://need-to-sell-house-fast.com/irish-lending-levels-lower-than-in-euro-zone-says-ecb/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 23:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Zone]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/irish-lending-levels-lower-than-in-euro-zone-says-ecb/</guid>
		<description><![CDATA[Irish lending levels lower than in euro zone, says ECB THE WIDENING gap between Irish and euro zone economic trends was indicated in ECB data published yesterday. The ECB’s latest bank lending survey showed that while the appetite for credit increased in the euro zone in the last quarter of 2010, demand for credit from [...]]]></description>
			<content:encoded><![CDATA[<p><b>Irish lending levels lower than in euro zone, says ECB</b><br />
THE WIDENING gap between Irish and euro zone economic trends was indicated in ECB data published yesterday. The ECB’s latest bank lending survey showed that while the appetite for credit increased in the euro zone in the last quarter of 2010, demand for credit from Irish banks was little changed.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://rss.feedsportal.com/c/851/f/10847/s/12281447/l/0L0Sirishtimes0N0Cnewspaper0Cfinance0C20A110C0A1280C122428845790A60Bhtml/story01.htm">The Irish Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/irish-lending-levels-lower-than-in-euro-zone-says-ecb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRIEF-Moody&#8217;s says Australian mortgage mkt, RMBS steady Q3 2010</title>
		<link>http://need-to-sell-house-fast.com/brief-moodys-says-australian-mortgage-mkt-rmbs-steady-q3-2010/</link>
		<comments>http://need-to-sell-house-fast.com/brief-moodys-says-australian-mortgage-mkt-rmbs-steady-q3-2010/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 21:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[BRIEFMoody's]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[RMBS]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[steady]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/brief-moodys-says-australian-mortgage-mkt-rmbs-steady-q3-2010/</guid>
		<description><![CDATA[BRIEF-Moody&#8217;s says Australian mortgage mkt, RMBS steady Q3 2010 Nov 23 (Reuters) &#8211; Australian mortgage market and RMBS: Moody&#8217;s Investors Service says that the performance of the Australian mortgage market remained stable during Q3 2010 with delinquency levels steady in both prime and non-conforming RMBS. Read more on Reuters via Yahoo! Singapore News]]></description>
			<content:encoded><![CDATA[<p><b>BRIEF-Moody&#8217;s says Australian mortgage mkt, RMBS steady Q3 2010</b><br />
Nov 23 (Reuters) &#8211; Australian mortgage market and RMBS: Moody&#8217;s Investors Service says that the performance of the Australian mortgage market remained stable during Q3 2010 with delinquency levels steady in both prime and non-conforming RMBS.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://sg.news.yahoo.com/rtrs/20101123/tbs-markets-ratings-aus-mortgagemarket-7318940.html">Reuters via Yahoo! Singapore News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/brief-moodys-says-australian-mortgage-mkt-rmbs-steady-q3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage industry problems broad, Iowa AG says</title>
		<link>http://need-to-sell-house-fast.com/mortgage-industry-problems-broad-iowa-ag-says/</link>
		<comments>http://need-to-sell-house-fast.com/mortgage-industry-problems-broad-iowa-ag-says/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 21:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broad]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[says]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/mortgage-industry-problems-broad-iowa-ag-says/</guid>
		<description><![CDATA[Mortgage industry problems broad, Iowa AG says The problems in the mortgage industry go far beyond the controversy over flawed foreclosure documents and call for an overhaul of the system of administering home loans, the state attorney general leading a nationwide investigation told a Senate panel Tuesday. Read more on AP via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>Mortgage industry problems broad, Iowa AG says</b><br />
The problems in the mortgage industry go far beyond the controversy over flawed foreclosure documents and call for an overhaul of the system of administering home loans, the state attorney general leading a nationwide investigation told a Senate panel Tuesday.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://news.yahoo.com/s/ap/20101117/ap_on_bi_ge/us_foreclosure_mess_5">AP via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/mortgage-industry-problems-broad-iowa-ag-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner Says U.S. Won’t Use Dollar to Gain Economic Advantage</title>
		<link>http://need-to-sell-house-fast.com/geithner-says-u-s-won%e2%80%99t-use-dollar-to-gain-economic-advantage/</link>
		<comments>http://need-to-sell-house-fast.com/geithner-says-u-s-won%e2%80%99t-use-dollar-to-gain-economic-advantage/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 23:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[won’t]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/geithner-says-u-s-won%e2%80%99t-use-dollar-to-gain-economic-advantage/</guid>
		<description><![CDATA[Geithner Says U.S. Won’t Use Dollar to Gain Economic Advantage Treasury Secretary Timothy F. Geithner said the U.S. won’t use the dollar as a trade weapon and he repeated his support for a “strong dollar” that plays a central role in the global economy. Read more on BusinessWeek]]></description>
			<content:encoded><![CDATA[<p><b>Geithner Says U.S. Won’t Use Dollar to Gain Economic Advantage</b><br />
Treasury Secretary Timothy F. Geithner said the U.S. won’t use the dollar as a trade weapon and he repeated his support for a “strong dollar” that plays a central role in the global economy.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.businessweek.com/news/2010-11-06/geithner-says-u-s-won-t-use-dollar-to-gain-economic-advantage.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/geithner-says-u-s-won%e2%80%99t-use-dollar-to-gain-economic-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates in U.S. Rise for First Time in Five Weeks, Freddie Mac Says</title>
		<link>http://need-to-sell-house-fast.com/mortgage-rates-in-u-s-rise-for-first-time-in-five-weeks-freddie-mac-says/</link>
		<comments>http://need-to-sell-house-fast.com/mortgage-rates-in-u-s-rise-for-first-time-in-five-weeks-freddie-mac-says/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 21:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[five]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Weeks]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/mortgage-rates-in-u-s-rise-for-first-time-in-five-weeks-freddie-mac-says/</guid>
		<description><![CDATA[Mortgage Rates in U.S. Rise for First Time in Five Weeks, Freddie Mac Says Mortgage rates for U.S. loans increased for the first time in five weeks, pushing up borrowing costs from a record low. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>Mortgage Rates in U.S. Rise for First Time in Five Weeks, Freddie Mac Says</b><br />
Mortgage rates for U.S. loans increased for the first time in five weeks, pushing up borrowing costs from a record low.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.bloomberg.com/news/2010-10-21/u-s-mortgage-rates-rise-for-first-time-in-five-weeks-update1-.html">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/mortgage-rates-in-u-s-rise-for-first-time-in-five-weeks-freddie-mac-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murin Says U.S. Mortgage Delinquencies May Be Worsening</title>
		<link>http://need-to-sell-house-fast.com/murin-says-u-s-mortgage-delinquencies-may-be-worsening/</link>
		<comments>http://need-to-sell-house-fast.com/murin-says-u-s-mortgage-delinquencies-may-be-worsening/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 21:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Delinquencies]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Murin]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Worsening]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/murin-says-u-s-mortgage-delinquencies-may-be-worsening/</guid>
		<description><![CDATA[Murin Says U.S. Mortgage Delinquencies May Be Worsening Oct. 6 (Bloomberg) &#8212; Joseph Murin, former president of government-run mortgage bond insurer Ginnie Mae, talks about the outlook for the housing market. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>Murin Says U.S. Mortgage Delinquencies May Be Worsening</b><br />
Oct. 6 (Bloomberg) &#8212; Joseph Murin, former president of government-run mortgage bond insurer Ginnie Mae, talks about the outlook for the housing market.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.bloomberg.com/video/63524428/">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/murin-says-u-s-mortgage-delinquencies-may-be-worsening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean Builders to Rebound on Easing Mortgage Rules, Tax Breaks, BNP Says</title>
		<link>http://need-to-sell-house-fast.com/korean-builders-to-rebound-on-easing-mortgage-rules-tax-breaks-bnp-says/</link>
		<comments>http://need-to-sell-house-fast.com/korean-builders-to-rebound-on-easing-mortgage-rules-tax-breaks-bnp-says/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Breaks]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Easing]]></category>
		<category><![CDATA[Korean]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[says]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/korean-builders-to-rebound-on-easing-mortgage-rules-tax-breaks-bnp-says/</guid>
		<description><![CDATA[Korean Builders to Rebound on Easing Mortgage Rules, Tax Breaks, BNP Says South Korea’s construction stocks, the second-worst performing group on the benchmark Kospi Index this year, will rebound after the government eased mortgage rules and extended tax breaks, according to BNP Paribas. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>Korean Builders to Rebound on Easing Mortgage Rules, Tax Breaks, BNP Says</b><br />
South Korea’s construction stocks, the second-worst performing group on the benchmark Kospi Index this year, will rebound after the government eased mortgage rules and extended tax breaks, according to BNP Paribas.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.bloomberg.com/news/2010-08-31/korean-builders-to-rebound-on-easing-mortgage-rules-tax-breaks-bnp-says.html">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/korean-builders-to-rebound-on-easing-mortgage-rules-tax-breaks-bnp-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District Latinos face challenges in employment and housing, study says</title>
		<link>http://need-to-sell-house-fast.com/district-latinos-face-challenges-in-employment-and-housing-study-says/</link>
		<comments>http://need-to-sell-house-fast.com/district-latinos-face-challenges-in-employment-and-housing-study-says/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 22:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Latinos]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/district-latinos-face-challenges-in-employment-and-housing-study-says/</guid>
		<description><![CDATA[District Latinos face challenges in employment and housing, study says The recession has been particularly harsh for many of the District&#8217;s Latino residents, who are heavily represented in some of the lowest-paying jobs and have clustered in neighborhoods where rents and condominium conversions soared during the decade, according to an Urban Institute study. United States [...]]]></description>
			<content:encoded><![CDATA[<p><b>District Latinos face challenges in employment and housing, study says</b><br />
The recession has been particularly harsh for many of the District&#8217;s Latino residents, who are heavily represented in some of the lowest-paying jobs and have clustered in neighborhoods where rents and condominium conversions soared during the decade, according to an Urban Institute study. United States &#8211; Education &#8211; Services &#8211; Spanish language &#8211; Law</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.washingtonpost.com/wp-dyn/content/article/2010/08/05/AR2010080506511.html?wprss=rss_metro">Washington Post</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/district-latinos-face-challenges-in-employment-and-housing-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage lending hits six-month high, says CML</title>
		<link>http://need-to-sell-house-fast.com/mortgage-lending-hits-six-month-high-says-cml/</link>
		<comments>http://need-to-sell-house-fast.com/mortgage-lending-hits-six-month-high-says-cml/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Hits]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[sixmonth]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/mortgage-lending-hits-six-month-high-says-cml/</guid>
		<description><![CDATA[Mortgage lending hits six-month high, says CML Mortgage lending bounced back to a six-month high during June as the market enjoyed its traditional season boost, figures from the Council of Mortgage Lenders show. Read more on Daily Telegraph]]></description>
			<content:encoded><![CDATA[<p><b>Mortgage lending hits six-month high, says CML</b><br />
Mortgage lending bounced back to a six-month high during June as the market enjoyed its traditional season boost, figures from the Council of Mortgage Lenders show.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.telegraph.co.uk/finance/personalfinance/borrowing/mortgages/7900743/Mortgage-lending-hits-six-month-high-says-CML.html">Daily Telegraph</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/mortgage-lending-hits-six-month-high-says-cml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ginnie Mae Mortgage-Bond Dealers Violated `TBA&#8217; Contract Rules, Group Says</title>
		<link>http://need-to-sell-house-fast.com/ginnie-mae-mortgage-bond-dealers-violated-tba-contract-rules-group-says/</link>
		<comments>http://need-to-sell-house-fast.com/ginnie-mae-mortgage-bond-dealers-violated-tba-contract-rules-group-says/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 21:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[`TBA']]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Ginnie]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[MortgageBond]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Violated]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/ginnie-mae-mortgage-bond-dealers-violated-tba-contract-rules-group-says/</guid>
		<description><![CDATA[Ginnie Mae Mortgage-Bond Dealers Violated `TBA&#8217; Contract Rules, Group Says The Securities Industry and Financial Markets Association said certain dealers of Ginnie Mae mortgage bonds failed to conform to the trade group ’s guidelines, amid concern that some dealers may have been recently using inappropriate tactics to profit in the market. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>Ginnie Mae Mortgage-Bond Dealers Violated `TBA&#8217; Contract Rules, Group Says</b><br />
The Securities Industry and Financial Markets Association said certain dealers of Ginnie Mae mortgage bonds failed to conform to the trade group ’s guidelines, amid concern that some dealers may have been recently using inappropriate tactics to profit in the market.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.bloomberg.com/news/2010-07-14/ginnie-mae-mortgage-bond-dealers-violated-tba-contract-rules-group-says.html">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/ginnie-mae-mortgage-bond-dealers-violated-tba-contract-rules-group-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

