<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Need To Sell House Fast &#187; report</title>
	<atom:link href="http://need-to-sell-house-fast.com/tag/report/feed/" rel="self" type="application/rss+xml" />
	<link>http://need-to-sell-house-fast.com</link>
	<description>Fast House Sale News, Guides, Success Stories &#38; Solutions</description>
	<lastBuildDate>Sat, 19 May 2012 16:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Morning Gold Market Report</title>
		<link>http://need-to-sell-house-fast.com/morning-gold-market-report/</link>
		<comments>http://need-to-sell-house-fast.com/morning-gold-market-report/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/morning-gold-market-report/</guid>
		<description><![CDATA[Morning Gold Market Report Morning Gold Market Report Read more on Nasdaq]]></description>
			<content:encoded><![CDATA[<p><b>Morning Gold Market Report</b><br />
Morning Gold Market Report</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://community.nasdaq.com/News/2011-07/morning-gold-market-report(3).aspx?storyid=84070">Nasdaq</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/morning-gold-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: A Roofing Contractors Market Report for the UK, 2010-2014: A Skills Shortage in the Market &#8230;</title>
		<link>http://need-to-sell-house-fast.com/research-and-markets-a-roofing-contractors-market-report-for-the-uk-2010-2014-a-skills-shortage-in-the-market/</link>
		<comments>http://need-to-sell-house-fast.com/research-and-markets-a-roofing-contractors-market-report-for-the-uk-2010-2014-a-skills-shortage-in-the-market/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 22:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[20102014]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Roofing]]></category>
		<category><![CDATA[Shortage]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/research-and-markets-a-roofing-contractors-market-report-for-the-uk-2010-2014-a-skills-shortage-in-the-market/</guid>
		<description><![CDATA[Research and Markets: A Roofing Contractors Market Report for the UK, 2010-2014: A Skills Shortage in the Market &#8230; Research and Markets has announced the addition of the &#8220;Roofing Contractors Market &#8211; UK 2010-2014&#8243; report to their offering. Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Research and Markets: A Roofing Contractors Market Report for the UK, 2010-2014: A Skills Shortage in the Market &#8230;</b><br />
Research and Markets has announced the addition of the &#8220;Roofing Contractors Market &#8211; UK 2010-2014&#8243; report to their offering.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://biz.yahoo.com/bw/110621/20110621006726.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/research-and-markets-a-roofing-contractors-market-report-for-the-uk-2010-2014-a-skills-shortage-in-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallup and Healthways Release May 2011 Well-Being Index Report</title>
		<link>http://need-to-sell-house-fast.com/gallup-and-healthways-release-may-2011-well-being-index-report/</link>
		<comments>http://need-to-sell-house-fast.com/gallup-and-healthways-release-may-2011-well-being-index-report/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 22:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[Healthways]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[WellBeing]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/gallup-and-healthways-release-may-2011-well-being-index-report/</guid>
		<description><![CDATA[Gallup and Healthways Release May 2011 Well-Being Index Report Gallup and Healthways, Inc. (NASDAQ: HWAY) today released the monthly Gallup-Healthways Well-Being &#8230; Read more on Finanzen.net]]></description>
			<content:encoded><![CDATA[<p><b>Gallup and Healthways Release May 2011 Well-Being Index Report</b><br />
Gallup and Healthways, Inc. (NASDAQ: HWAY) today released the monthly Gallup-Healthways Well-Being &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.finanzen.net/nachricht/Gallup-and-Healthways-Release-May-2011-Well-Being-Index-Report-1162920">Finanzen.net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/gallup-and-healthways-release-may-2011-well-being-index-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Mortgage Delinquencies Fall Once Again Nationwide</title>
		<link>http://need-to-sell-house-fast.com/report-mortgage-delinquencies-fall-once-again-nationwide/</link>
		<comments>http://need-to-sell-house-fast.com/report-mortgage-delinquencies-fall-once-again-nationwide/#comments</comments>
		<pubDate>Tue, 17 May 2011 21:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[again]]></category>
		<category><![CDATA[Delinquencies]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Once]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/report-mortgage-delinquencies-fall-once-again-nationwide/</guid>
		<description><![CDATA[Report: Mortgage Delinquencies Fall Once Again Nationwide The national mortgage delinquency rate (borrowers 60 or more days past due) decreased for the fifth consecutive quarter, dropping to 6.19 percent at the end of the first quarter, according to TransUnion. Read more on Banker &#038; Tradesman]]></description>
			<content:encoded><![CDATA[<p><b>Report: Mortgage Delinquencies Fall Once Again Nationwide</b><br />
The national mortgage delinquency rate (borrowers 60 or more days past due) decreased for the fifth consecutive quarter, dropping to 6.19 percent at the end of the first quarter, according to TransUnion.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.bankerandtradesman.com/news144473.html">Banker &#038; Tradesman</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/report-mortgage-delinquencies-fall-once-again-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Timber Frame Housing Market &#8211; UK 2010-2014 Report Features Forecast Projections to 2014 and Key &#8230;</title>
		<link>http://need-to-sell-house-fast.com/research-and-markets-timber-frame-housing-market-uk-2010-2014-report-features-forecast-projections-to-2014-and-key/</link>
		<comments>http://need-to-sell-house-fast.com/research-and-markets-timber-frame-housing-market-uk-2010-2014-report-features-forecast-projections-to-2014-and-key/#comments</comments>
		<pubDate>Fri, 13 May 2011 22:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[20102014]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Timber]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/research-and-markets-timber-frame-housing-market-uk-2010-2014-report-features-forecast-projections-to-2014-and-key/</guid>
		<description><![CDATA[Research and Markets: Timber Frame Housing Market &#8211; UK 2010-2014 Report Features Forecast Projections to 2014 and Key &#8230; DUBLIN&#8211;(BUSINESS WIRE)&#8211;Research and Markets(http://www.researchandmarkets.com/research/6c29b5/timber_frame_housi) has announced the addition of the &#8220;Timber Frame Housing Market &#8211; UK 2010-2014&#8243; report to their offering. Prior to the change of Government in May 2010, the previous government identified a target [...]]]></description>
			<content:encoded><![CDATA[<p><b>Research and Markets: Timber Frame Housing Market &#8211; UK 2010-2014 Report Features Forecast Projections to 2014 and Key &#8230;</b><br />
DUBLIN&#8211;(BUSINESS WIRE)&#8211;Research and Markets(http://www.researchandmarkets.com/research/6c29b5/timber_frame_housi) has announced the addition of the &#8220;Timber Frame Housing Market &#8211; UK 2010-2014&#8243; report to their offering. Prior to the change of Government in May 2010, the previous government identified a target of 240,000 new homes a year with a view to achieving 2m new &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.businesswire.com/news/home/20110513005042/en/Research-Markets-Timber-Frame-Housing-Market--">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/research-and-markets-timber-frame-housing-market-uk-2010-2014-report-features-forecast-projections-to-2014-and-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson &amp; Johnson in talks to buy Synthes for $20 billion: report</title>
		<link>http://need-to-sell-house-fast.com/johnson-johnson-in-talks-to-buy-synthes-for-20-billion-report/</link>
		<comments>http://need-to-sell-house-fast.com/johnson-johnson-in-talks-to-buy-synthes-for-20-billion-report/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 22:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Synthes]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/johnson-johnson-in-talks-to-buy-synthes-for-20-billion-report/</guid>
		<description><![CDATA[Johnson &#038; Johnson in talks to buy Synthes for $20 billion: report Johnson &#038; Johnson in talks to buy Synthes for $20 billion: report Read more on Market Watch]]></description>
			<content:encoded><![CDATA[<p><b>Johnson &#038; Johnson in talks to buy Synthes for $20 billion: report</b><br />
Johnson &#038; Johnson in talks to buy Synthes for $20 billion: report</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.marketwatch.com/bulletinredir.asp?guid=%7BA4EA148A-0540-4A35-8734-822A95F3E6DA%7D&#038;siteid=bulletrss">Market Watch</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/johnson-johnson-in-talks-to-buy-synthes-for-20-billion-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Whoville&#8217; report essential Vancouver reading</title>
		<link>http://need-to-sell-house-fast.com/whoville-report-essential-vancouver-reading/</link>
		<comments>http://need-to-sell-house-fast.com/whoville-report-essential-vancouver-reading/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 22:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA['Whoville']]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/whoville-report-essential-vancouver-reading/</guid>
		<description><![CDATA[&#8216;Whoville&#8217; report essential Vancouver reading The title of the document presented to council last week is a mouthful: The Social Indicators and Trends Report. But inside city hall, this once-every-five-year document is better known by the label applied by the recently retired head of housing, Cameron Gray. It is the &#8220;Whoville&#8221; report. Read more on [...]]]></description>
			<content:encoded><![CDATA[<p><b>&#8216;Whoville&#8217; report essential Vancouver reading</b><br />
The title of the document presented to council last week is a mouthful: The Social Indicators and Trends Report. But inside city hall, this once-every-five-year document is better known by the label applied by the recently retired head of housing, Cameron Gray. It is the &#8220;Whoville&#8221; report.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.langleyadvance.com/news/topic.html?t=Person&#038;q=Cameron+Gray">Langley AdvanceNews</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/whoville-report-essential-vancouver-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing report shows mixed picture in Minn.</title>
		<link>http://need-to-sell-house-fast.com/housing-report-shows-mixed-picture-in-minn/</link>
		<comments>http://need-to-sell-house-fast.com/housing-report-shows-mixed-picture-in-minn/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 22:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Minn.]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[shows]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/housing-report-shows-mixed-picture-in-minn/</guid>
		<description><![CDATA[Housing report shows mixed picture in Minn. Home foreclosures in the Twin Cities dropped to the lowest number in about two years in the final quarter of 2010, according to the Minnesota Housing Partnership report. Read more on Minnesota Public Radio]]></description>
			<content:encoded><![CDATA[<p><b>Housing report shows mixed picture in Minn.</b><br />
Home foreclosures in the Twin Cities dropped to the lowest number in about two years in the final quarter of 2010, according to the Minnesota Housing Partnership report.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://minnesota.publicradio.org/display/web/2011/03/14/housing-finance-report/?refid=0">Minnesota Public Radio</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/housing-report-shows-mixed-picture-in-minn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Gold Market Report for 2/23/2011</title>
		<link>http://need-to-sell-house-fast.com/morning-gold-market-report-for-2232011/</link>
		<comments>http://need-to-sell-house-fast.com/morning-gold-market-report-for-2232011/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 21:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2/23/2011]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/morning-gold-market-report-for-2232011/</guid>
		<description><![CDATA[Morning Gold Market Report for 2/23/2011 Compiled 02/23/11 6:00 AM ( CT ) Statistics: London Gold Fix $1385.50 +$8.50 LME Copper Stocks 411,750 tons -50 GOLD MARKET FUNDAMENTALS: (6:00 AM CST) April gold traded either Read more on Nasdaq]]></description>
			<content:encoded><![CDATA[<p><b>Morning Gold Market Report for 2/23/2011</b><br />
Compiled 02/23/11 6:00 AM ( CT ) Statistics: London Gold Fix $1385.50 +$8.50 LME Copper Stocks 411,750 tons -50 GOLD MARKET FUNDAMENTALS: (6:00 AM CST) April gold traded either</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://community.nasdaq.com/News/2011-02/morning-gold-market-report-for-2232011.aspx?storyid=58874">Nasdaq</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/morning-gold-market-report-for-2232011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aust housing market strong in 2010: report</title>
		<link>http://need-to-sell-house-fast.com/aust-housing-market-strong-in-2010-report/</link>
		<comments>http://need-to-sell-house-fast.com/aust-housing-market-strong-in-2010-report/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 22:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Aust]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[strong]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/aust-housing-market-strong-in-2010-report/</guid>
		<description><![CDATA[Aust housing market strong in 2010: report An international report shows that Australia fared well in global real estate trends in 2010 but rising interest rates may slow it in 2011. Read more on Brisbane Times]]></description>
			<content:encoded><![CDATA[<p><b>Aust housing market strong in 2010: report</b><br />
An international report shows that Australia fared well in global real estate trends in 2010 but rising interest rates may slow it in 2011.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://news.brisbanetimes.com.au/breaking-news-national/aust-housing-market-strong-in-2010-report-20101229-199kp.html">Brisbane Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/aust-housing-market-strong-in-2010-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

