<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Need To Sell House Fast &#187; It&#8217;s</title>
	<atom:link href="http://need-to-sell-house-fast.com/tag/its/feed/" rel="self" type="application/rss+xml" />
	<link>http://need-to-sell-house-fast.com</link>
	<description>Fast House Sale News, Guides, Success Stories &#38; Solutions</description>
	<lastBuildDate>Sat, 19 May 2012 16:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>house for sale.. I have a house that has been on the market going on 2 years.. It&#8217;s been with the realtor</title>
		<link>http://need-to-sell-house-fast.com/house-for-sale-i-have-a-house-that-has-been-on-the-market-going-on-2-years-its-been-with-the-realtor/</link>
		<comments>http://need-to-sell-house-fast.com/house-for-sale-i-have-a-house-that-has-been-on-the-market-going-on-2-years-its-been-with-the-realtor/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 21:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions & Answers]]></category>
		<category><![CDATA[been]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[It's]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Realtor.]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/questions-answers/house-for-sale-i-have-a-house-that-has-been-on-the-market-going-on-2-years-its-been-with-the-realtor/</guid>
		<description><![CDATA[since then. We are selling the house for what it will cost the pay off the mtg and pay the realtor.. I was thinking of doing A by sale by owner and drop the price almost 5000, which would have been her share of the sale.. Is it right to do that? She is telling [...]]]></description>
			<content:encoded><![CDATA[<p>since then. We are selling the house for what it will cost the pay off the mtg and pay the realtor.. I was thinking of doing A by sale by owner  and drop the price almost 5000, which would have been her share of the sale.. Is it right to do that? She is telling me  I might still have to give her money..<br />
 If I don&#8217;t sell this house fast I am going to lose it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/house-for-sale-i-have-a-house-that-has-been-on-the-market-going-on-2-years-its-been-with-the-realtor/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Local housing figures show it&#8217;s a buyer&#8217;s market</title>
		<link>http://need-to-sell-house-fast.com/local-housing-figures-show-its-a-buyers-market/</link>
		<comments>http://need-to-sell-house-fast.com/local-housing-figures-show-its-a-buyers-market/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[It's]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/local-housing-figures-show-its-a-buyers-market/</guid>
		<description><![CDATA[Local housing figures show it&#8217;s a buyer&#8217;s market Statistics released Thursday confirm what local real estate agents deal with daily &#8211; it is a buyer&#8217;s market for homes. For the buyer, there is a large inventory to choose from and mortgage rates are at historic lows, between 4 percent and 5 percent for a 30-year [...]]]></description>
			<content:encoded><![CDATA[<p><b>Local housing figures show it&#8217;s a buyer&#8217;s market</b><br />
Statistics released Thursday confirm what local real estate agents deal with daily &#8211; it is a buyer&#8217;s market for homes. For the buyer, there is a large inventory to choose from and mortgage rates are at historic lows, between 4 percent and 5 percent for a 30-year fixed-interest loan.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.heraldonline.com/2010/07/23/2330685/local-housing-figures-show-its.html">The Rock Hill Herald</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/local-housing-figures-show-its-a-buyers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>need help fast! we need to sell our house before it&#8217;s sheriff&#8217;s sale date!?</title>
		<link>http://need-to-sell-house-fast.com/need-help-fast-we-need-to-sell-our-house-before-its-sheriffs-sale-date/</link>
		<comments>http://need-to-sell-house-fast.com/need-help-fast-we-need-to-sell-our-house-before-its-sheriffs-sale-date/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 21:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions & Answers]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[It's]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[sheriff's]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/questions-answers/need-help-fast-we-need-to-sell-our-house-before-its-sheriffs-sale-date/</guid>
		<description><![CDATA[Our house has been in foreclosure for months and there has been nothing we&#8217;ve been able to do to stop it. We&#8217;ve called the mortgage company time and time again trying our best to work anything out, and all they have told us is that we need to come up with over $15,000 by May [...]]]></description>
			<content:encoded><![CDATA[<p>Our house has been in foreclosure for months and there has been nothing we&#8217;ve been able to do to stop it. We&#8217;ve called the mortgage company time and time again trying our best to work anything out, and all they have told us is that we need to come up with over $15,000 by May 22nd (which is in about a week) to give them in one lump sum. That&#8217;s impossible. So when they told us this (about a month ago) we decided to look into selling the house to one of our friends before the sheriff&#8217;s sale date, which is June 7th. Is this possible? He&#8217;s more than willing to buy our house for it&#8217;s complete estimated value and wants to make an offer. If he puts in an offer before June 7th will the house be out of our hands before then and sold to him? We just really need it to be sold before sheriff&#8217;s sale. Will this work?</p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/need-help-fast-we-need-to-sell-our-house-before-its-sheriffs-sale-date/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to Sell a House When It&#8217;s Worth Less Than the Mortgage: Options for &#8220;Underwater&#8221; Homeowners and Investors</title>
		<link>http://need-to-sell-house-fast.com/how-to-sell-a-house-when-its-worth-less-than-the-mortgage-options-for-underwater-homeowners-and-investors/</link>
		<comments>http://need-to-sell-house-fast.com/how-to-sell-a-house-when-its-worth-less-than-the-mortgage-options-for-underwater-homeowners-and-investors/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[It's]]></category>
		<category><![CDATA[Less]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Underwater]]></category>
		<category><![CDATA[Worth]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/articles/how-to-sell-a-house-when-its-worth-less-than-the-mortgage-options-for-underwater-homeowners-and-investors/</guid>
		<description><![CDATA[ISBN13: 9780470418611 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Product DescriptionDue to the wave of refinancing in recent years, and the fall in home values, in 2009 about 12 million homeowners and investors will be &#8220;underwater&#8221;&#8211;owing more than their property is worth. This book explains all the options for these homeowners who [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.amazon.com/Sell-House-When-Worth-Mortgage/dp/0470418613%3FSubscriptionId%3DAKIAJBI3W53UU673LB6Q%26tag%3Dneed-to-sell-house-fast-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470418613" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51ktnW8cEHL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780470418611</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
</ul>
<p><b>Product Description</b><br />Due to the wave of refinancing in recent years, and the fall in home values, in 2009 about 12 million homeowners and investors will be &#8220;underwater&#8221;&#8211;owing more than their property is worth. This book explains all the options for these homeowners who are trapped with houses they want to get free from, people whose property value has dropped so low that they can&#8217;t sell the property, people whose mortgage payment has adjusted and now they can&#8217;t afford the property. In &#8230; <a rel="nofollow" href="http://www.amazon.com/Sell-House-When-Worth-Mortgage/dp/0470418613%3FSubscriptionId%3DAKIAJBI3W53UU673LB6Q%26tag%3Dneed-to-sell-house-fast-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470418613" rel="nofollow">More >></a></p>
<p><a rel="nofollow" href="http://www.amazon.com/Sell-House-When-Worth-Mortgage/dp/0470418613%3FSubscriptionId%3DAKIAJBI3W53UU673LB6Q%26tag%3Dneed-to-sell-house-fast-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470418613" title="How to Sell a House When It's Worth Less Than the Mortgage: Options for "Underwater" Homeowners and Investors" rel="nofollow"><b>How to Sell a House When It&#8217;s Worth Less Than the Mortgage: Options for &#8220;Underwater&#8221; Homeowners and Investors</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/how-to-sell-a-house-when-its-worth-less-than-the-mortgage-options-for-underwater-homeowners-and-investors/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

