<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Need To Sell House Fast &#187; Investors</title>
	<atom:link href="http://need-to-sell-house-fast.com/tag/investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://need-to-sell-house-fast.com</link>
	<description>Fast House Sale News, Guides, Success Stories &#38; Solutions</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:25:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Student Housing a Surprising Bright Spot for Developers, Investors</title>
		<link>http://need-to-sell-house-fast.com/news/student-housing-a-surprising-bright-spot-for-developers-investors/</link>
		<comments>http://need-to-sell-house-fast.com/news/student-housing-a-surprising-bright-spot-for-developers-investors/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 22:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[surprising]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/student-housing-a-surprising-bright-spot-for-developers-investors/</guid>
		<description><![CDATA[Student Housing a Surprising Bright Spot for Developers, Investors With development near a standstill for most new office, industrial and retail space , institutional capital has increasingly turned its focus on a few distinct property niches benefitting from advantageous demographic and business trends, such as medical offices, data centers and self-storage facilities. More recently, student [...]]]></description>
			<content:encoded><![CDATA[<p><b>Student Housing a Surprising Bright Spot for Developers, Investors</b><br />
With development near a standstill for most new office, industrial and retail space , institutional capital has increasingly turned its focus on a few distinct property niches benefitting from advantageous demographic and business trends, such as medical offices, data centers and self-storage facilities. More recently, student housing, a specialized niche within multifamily, has generated &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.costar.com/News/Article/Student-Housing-a-Surprising-Bright-Spot-for-Developers-Investors/130070?ref=/News/Article/Student-Housing-a-Surprising-Bright-Spot-for-Developers-Investors/130070&#038;src=rss">CoStar Group</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/news/student-housing-a-surprising-bright-spot-for-developers-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bold investors buy in a softer market</title>
		<link>http://need-to-sell-house-fast.com/news/bold-investors-buy-in-a-softer-market/</link>
		<comments>http://need-to-sell-house-fast.com/news/bold-investors-buy-in-a-softer-market/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 22:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bold]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[softer]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/bold-investors-buy-in-a-softer-market/</guid>
		<description><![CDATA[Bold investors buy in a softer market The Australian market is unlikely to suffer like the US market, writes Mark Armstrong. Read more on Business Day]]></description>
			<content:encoded><![CDATA[<p><b>Bold investors buy in a softer market</b><br />
The Australian market is unlikely to suffer like the US market, writes Mark Armstrong.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.businessday.com.au/business/bold-investors-buy-in-a-softer-market-20110626-1glna.html">Business Day</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/news/bold-investors-buy-in-a-softer-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Investors Group Selects XINNIX for Sales and Leadership Training</title>
		<link>http://need-to-sell-house-fast.com/news/mortgage-investors-group-selects-xinnix-for-sales-and-leadership-training/</link>
		<comments>http://need-to-sell-house-fast.com/news/mortgage-investors-group-selects-xinnix-for-sales-and-leadership-training/#comments</comments>
		<pubDate>Mon, 02 May 2011 21:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Selects]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[XINNIX]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/mortgage-investors-group-selects-xinnix-for-sales-and-leadership-training/</guid>
		<description><![CDATA[Mortgage Investors Group Selects XINNIX for Sales and Leadership Training XINNIX, the leading provider of mortgage sales and leadership development programs, announced a corporate partnership with Knoxville, Tenn.-based Mortgage Investors Group to provide its loan officers and sales managers with a comprehensive suite of sales and leadership training programs. Read more on Business Wire via [...]]]></description>
			<content:encoded><![CDATA[<p><b>Mortgage Investors Group Selects XINNIX for Sales and Leadership Training</b><br />
XINNIX, the leading provider of mortgage sales and leadership development programs, announced a corporate partnership with Knoxville, Tenn.-based Mortgage Investors Group to provide its loan officers and sales managers with a comprehensive suite of sales and leadership training programs.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://biz.yahoo.com/bw/110502/20110502005155.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/news/mortgage-investors-group-selects-xinnix-for-sales-and-leadership-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages: Mortgage rates fall as investors rush to security</title>
		<link>http://need-to-sell-house-fast.com/news/mortgages-mortgage-rates-fall-as-investors-rush-to-security/</link>
		<comments>http://need-to-sell-house-fast.com/news/mortgages-mortgage-rates-fall-as-investors-rush-to-security/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 21:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/mortgages-mortgage-rates-fall-as-investors-rush-to-security/</guid>
		<description><![CDATA[Mortgages: Mortgage rates fall as investors rush to security The average rate on the 30-year fixed-rate mortgage slips to its lowest level since mid-January, as Japan’s crisis causes investors to buy U.S. Treasury bonds. Read more on Market Watch]]></description>
			<content:encoded><![CDATA[<p><b>Mortgages: Mortgage rates fall as investors rush to security</b><br />
The average rate on the 30-year fixed-rate mortgage slips to its lowest level since mid-January, as Japan’s crisis causes investors to buy U.S. Treasury bonds.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.marketwatch.com/news/story.asp?guid=%7BBAD6B008-50A1-11E0-B1C8-00212804637C%7D&#038;siteid=rss&#038;rss=1">Market Watch</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/news/mortgages-mortgage-rates-fall-as-investors-rush-to-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Investors Flock to Equities in 2011?</title>
		<link>http://need-to-sell-house-fast.com/news/will-investors-flock-to-equities-in-2011/</link>
		<comments>http://need-to-sell-house-fast.com/news/will-investors-flock-to-equities-in-2011/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 00:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Flock]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/will-investors-flock-to-equities-in-2011/</guid>
		<description><![CDATA[Will Investors Flock to Equities in 2011? Investor inflows continue to favor the more broadly diversified asset managers. Read more on Morningstar.com via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Will Investors Flock to Equities in 2011?</b><br />
Investor inflows continue to favor the more broadly diversified asset managers.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://biz.yahoo.com/ms/110114/365880.html?.v=1">Morningstar.com via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/news/will-investors-flock-to-equities-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage investors, regulators need to make sure banks do right thing</title>
		<link>http://need-to-sell-house-fast.com/news/mortgage-investors-regulators-need-to-make-sure-banks-do-right-thing/</link>
		<comments>http://need-to-sell-house-fast.com/news/mortgage-investors-regulators-need-to-make-sure-banks-do-right-thing/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[sure]]></category>
		<category><![CDATA[thing]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/mortgage-investors-regulators-need-to-make-sure-banks-do-right-thing/</guid>
		<description><![CDATA[Mortgage investors, regulators need to make sure banks do right thing Banks that collect fees from servicing delinquent loans and foreclosures don&#8217;t always act in the best interest of the mortgage investor or the homeowners, who are better served by a loan modification. Guest columnist Rory O&#8217;Sullivan urges regulators and investors to solve this dilemma. [...]]]></description>
			<content:encoded><![CDATA[<p><b>Mortgage investors, regulators need to make sure banks do right thing</b><br />
Banks that collect fees from servicing delinquent loans and foreclosures don&#8217;t always act in the best interest of the mortgage investor or the homeowners, who are better served by a loan modification. Guest columnist Rory O&#8217;Sullivan urges regulators and investors to solve this dilemma.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://seattletimes.nwsource.com/html/opinion/2013388205_guest10osullivan.html?syndication=rss">Seattle Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/news/mortgage-investors-regulators-need-to-make-sure-banks-do-right-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Could Double their Money with Fidelity National Financial</title>
		<link>http://need-to-sell-house-fast.com/news/investors-could-double-their-money-with-fidelity-national-financial/</link>
		<comments>http://need-to-sell-house-fast.com/news/investors-could-double-their-money-with-fidelity-national-financial/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Double]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[their]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/investors-could-double-their-money-with-fidelity-national-financial/</guid>
		<description><![CDATA[Investors Could Double their Money with Fidelity National Financial By Street Authority. Many investors have tired of positioning their portfolios for a housing recovery. Consistently positive growth trends are probably still a ways off, but there is no denying that sales activity remains well below normal levels, making a recovery a matter of not if, [...]]]></description>
			<content:encoded><![CDATA[<p><b>Investors Could Double their Money with Fidelity National Financial</b><br />
By Street Authority. Many investors have tired of positioning their portfolios for a housing recovery. Consistently positive growth trends are probably still a ways off, but there is no denying that sales activity remains well below normal levels, making a recovery a matter of not if, but when it occurs. Read more » »</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.gurufocus.com/news.php?id=98693">Guru Focus</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/news/investors-could-double-their-money-with-fidelity-national-financial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Mortgages May Last as Investors Replace Fed (Update1)</title>
		<link>http://need-to-sell-house-fast.com/news/cheap-mortgages-may-last-as-investors-replace-fed-update1/</link>
		<comments>http://need-to-sell-house-fast.com/news/cheap-mortgages-may-last-as-investors-replace-fed-update1/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Replace]]></category>
		<category><![CDATA[Update1]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/cheap-mortgages-may-last-as-investors-replace-fed-update1/</guid>
		<description><![CDATA[Cheap Mortgages May Last as Investors Replace Fed (Update1) The Federal Reserve’s completion this week of its program to buy $1.25 trillion in mortgage bonds probably won’t mean significantly higher U.S. home loan rates as investors return to the market, replacing the Fed. Read more on BusinessWeek]]></description>
			<content:encoded><![CDATA[<p><b>Cheap Mortgages May Last as Investors Replace Fed (Update1)</b><br />
The Federal Reserve’s completion this week of its program to buy $1.25 trillion in mortgage bonds probably won’t mean significantly higher U.S. home loan rates as investors return to the market, replacing the Fed.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.businessweek.com/news/2010-03-30/cheap-mortgages-may-last-as-investors-replace-fed-update1-.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/news/cheap-mortgages-may-last-as-investors-replace-fed-update1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Sell a House When It&#8217;s Worth Less Than the Mortgage: Options for &#8220;Underwater&#8221; Homeowners and Investors</title>
		<link>http://need-to-sell-house-fast.com/articles/how-to-sell-a-house-when-its-worth-less-than-the-mortgage-options-for-underwater-homeowners-and-investors/</link>
		<comments>http://need-to-sell-house-fast.com/articles/how-to-sell-a-house-when-its-worth-less-than-the-mortgage-options-for-underwater-homeowners-and-investors/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[It's]]></category>
		<category><![CDATA[Less]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Underwater]]></category>
		<category><![CDATA[Worth]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/articles/how-to-sell-a-house-when-its-worth-less-than-the-mortgage-options-for-underwater-homeowners-and-investors/</guid>
		<description><![CDATA[ISBN13: 9780470418611 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Product DescriptionDue to the wave of refinancing in recent years, and the fall in home values, in 2009 about 12 million homeowners and investors will be &#8220;underwater&#8221;&#8211;owing more than their property is worth. This book explains all the options for these homeowners who [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.amazon.com/Sell-House-When-Worth-Mortgage/dp/0470418613%3FSubscriptionId%3DAKIAJBI3W53UU673LB6Q%26tag%3Dneed-to-sell-house-fast-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470418613" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51ktnW8cEHL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780470418611</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
</ul>
<p><b>Product Description</b><br />Due to the wave of refinancing in recent years, and the fall in home values, in 2009 about 12 million homeowners and investors will be &#8220;underwater&#8221;&#8211;owing more than their property is worth. This book explains all the options for these homeowners who are trapped with houses they want to get free from, people whose property value has dropped so low that they can&#8217;t sell the property, people whose mortgage payment has adjusted and now they can&#8217;t afford the property. In &#8230; <a rel="nofollow" href="http://www.amazon.com/Sell-House-When-Worth-Mortgage/dp/0470418613%3FSubscriptionId%3DAKIAJBI3W53UU673LB6Q%26tag%3Dneed-to-sell-house-fast-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470418613" rel="nofollow">More >></a></p>
<p><a rel="nofollow" href="http://www.amazon.com/Sell-House-When-Worth-Mortgage/dp/0470418613%3FSubscriptionId%3DAKIAJBI3W53UU673LB6Q%26tag%3Dneed-to-sell-house-fast-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470418613" title="How to Sell a House When It's Worth Less Than the Mortgage: Options for "Underwater" Homeowners and Investors" rel="nofollow"><b>How to Sell a House When It&#8217;s Worth Less Than the Mortgage: Options for &#8220;Underwater&#8221; Homeowners and Investors</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/articles/how-to-sell-a-house-when-its-worth-less-than-the-mortgage-options-for-underwater-homeowners-and-investors/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

