<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Need To Sell House Fast &#187; from</title>
	<atom:link href="http://need-to-sell-house-fast.com/tag/from/feed/" rel="self" type="application/rss+xml" />
	<link>http://need-to-sell-house-fast.com</link>
	<description>Fast House Sale News, Guides, Success Stories &#38; Solutions</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:25:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The harmful economics of usury laws: usury laws, regardless of their form, hurt consumers rather than protect them. By studying the Italian mortgage market, &#8230; An article from: Mortgage Banking</title>
		<link>http://need-to-sell-house-fast.com/books-audios/the-harmful-economics-of-usury-laws-usury-laws-regardless-of-their-form-hurt-consumers-rather-than-protect-them-by-studying-the-italian-mortgage-market-an-article-from-mortgage-banking/</link>
		<comments>http://need-to-sell-house-fast.com/books-audios/the-harmful-economics-of-usury-laws-usury-laws-regardless-of-their-form-hurt-consumers-rather-than-protect-them-by-studying-the-italian-mortgage-market-an-article-from-mortgage-banking/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books & Audios]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Consumer's]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[harmful]]></category>
		<category><![CDATA[Hurt]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Protect]]></category>
		<category><![CDATA[rather]]></category>
		<category><![CDATA[regardless]]></category>
		<category><![CDATA[studying]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[Them]]></category>
		<category><![CDATA[usury]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/books-audios/the-harmful-economics-of-usury-laws-usury-laws-regardless-of-their-form-hurt-consumers-rather-than-protect-them-by-studying-the-italian-mortgage-market-an-article-from-mortgage-banking/</guid>
		<description><![CDATA[The harmful economics of usury laws: usury laws, regardless of their form, hurt consumers rather than protect them. By studying the Italian mortgage market, &#8230; An article from: Mortgage Banking This digital document is an article from Mortgage Banking, published by Mortgage Bankers Association of America on June 1, 2005. The length of the article [...]]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.amazon.com/harmful-economics-usury-laws-regardless/dp/B000ALUCLG%3FSubscriptionId%3DAKIAJBI3W53UU673LB6Q%26tag%3Dneed-to-sell-house-fast-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000ALUCLG" rel="nofollow">The harmful economics of usury laws: usury laws, regardless of their form, hurt consumers rather than protect them. By studying the Italian mortgage market, &#8230; An article from: Mortgage Banking</a></h3>
<p><a target="_blank" href="http://www.amazon.com/harmful-economics-usury-laws-regardless/dp/B000ALUCLG%3FSubscriptionId%3DAKIAJBI3W53UU673LB6Q%26tag%3Dneed-to-sell-house-fast-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000ALUCLG" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" alt="The harmful economics of usury laws: usury laws, regardless of their form, hurt consumers rather than protect them. By studying the Italian mortgage market, ... An article from: Mortgage Banking" /></a></p>
<p>This digital document is an article from Mortgage Banking, published by Mortgage Bankers Association of America on June 1, 2005. The length of the article is 3152 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> The harmful economics of usury laws: usury laws, regardless of their form, hurt consumers rather than protect them. By studying the Italian mortgage market, we see how any form of price controls is harmful to a society seeking to foster homeownership.(Economics)<br /><strong>Author:</strong> Leandro DalleMule<br /><strong>Publication:</strong> <em>Mortgage Banking</em> (Magazine/Journal)<br /><strong>Date:</strong> June 1, 2005<br /><strong>Publisher:</strong> Mortgage Bankers Association of America<br /><strong>Volume:</strong> 65  <strong>Issue:</strong> 9  <strong>Page:</strong> 96(5)<BR><BR>Distributed by Thomson Gale</p>
<p><div style="float:right;"><a target="_blank" href="http://www.amazon.com/harmful-economics-usury-laws-regardless/dp/B000ALUCLG%3FSubscriptionId%3DAKIAJBI3W53UU673LB6Q%26tag%3Dneed-to-sell-house-fast-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000ALUCLG" rel="nofollow"><img src="http://need-to-sell-house-fast.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  5.95</p>
<p><strong>Price: $ 5.95</strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=AKIAJBI3W53UU673LB6Q&alinkCode=xm2&asin=B000ALUCLG&atag=need-to-sell-house-fast-20&exp=2012-02-09T09%3A26%3A45Z&summary=0&truncate=5000&v=2&sig=xpQ71zXjBnGSlyvGUYuhIeu5cdEYdgqS20OVvTapMcA%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/books-audios/the-harmful-economics-of-usury-laws-usury-laws-regardless-of-their-form-hurt-consumers-rather-than-protect-them-by-studying-the-italian-mortgage-market-an-article-from-mortgage-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement from Generation Mortgage Company Chairman Jeffrey M. Lewis on Wells Fargo Decision to Exit Reverse Mortgage &#8230;</title>
		<link>http://need-to-sell-house-fast.com/news/statement-from-generation-mortgage-company-chairman-jeffrey-m-lewis-on-wells-fargo-decision-to-exit-reverse-mortgage/</link>
		<comments>http://need-to-sell-house-fast.com/news/statement-from-generation-mortgage-company-chairman-jeffrey-m-lewis-on-wells-fargo-decision-to-exit-reverse-mortgage/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 21:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Decision]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Fargo]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[Jeffrey]]></category>
		<category><![CDATA[Lewis]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Reverse]]></category>
		<category><![CDATA[Statement]]></category>
		<category><![CDATA[Wells]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/statement-from-generation-mortgage-company-chairman-jeffrey-m-lewis-on-wells-fargo-decision-to-exit-reverse-mortgage/</guid>
		<description><![CDATA[Statement from Generation Mortgage Company Chairman Jeffrey M. Lewis on Wells Fargo Decision to Exit Reverse Mortgage &#8230; Generation Mortgage Company Chairman responds to Wells Fargo announcement that they will exit the reverse mortgage lending market. (PRWeb June 17, 2011) Read the full story at http://www.prweb.com/releases/2011/6/prweb8583227.htm Read more on PRWeb]]></description>
			<content:encoded><![CDATA[<p><b>Statement from Generation Mortgage Company Chairman Jeffrey M. Lewis on Wells Fargo Decision to Exit Reverse Mortgage &#8230;</b><br />
Generation Mortgage Company Chairman responds to Wells Fargo announcement that they will exit the reverse mortgage lending market. (PRWeb June 17, 2011) Read the full story at http://www.prweb.com/releases/2011/6/prweb8583227.htm</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.prweb.com/releases/2011/6/prweb8583227.htm">PRWeb</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/news/statement-from-generation-mortgage-company-chairman-jeffrey-m-lewis-on-wells-fargo-decision-to-exit-reverse-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Forecast from FTR: OK for the Near Term but Clouds on Horizon</title>
		<link>http://need-to-sell-house-fast.com/news/economic-forecast-from-ftr-ok-for-the-near-term-but-clouds-on-horizon/</link>
		<comments>http://need-to-sell-house-fast.com/news/economic-forecast-from-ftr-ok-for-the-near-term-but-clouds-on-horizon/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 22:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/economic-forecast-from-ftr-ok-for-the-near-term-but-clouds-on-horizon/</guid>
		<description><![CDATA[Economic Forecast from FTR: OK for the Near Term but Clouds on Horizon Economist Noel Perry is optimistic about the near-term economic outlook. The current pause in activity falls within normal margins for a recovery and probably is not a sign of a double-dip recession, he said last week. Read more on TruckingInfo.com]]></description>
			<content:encoded><![CDATA[<p><b>Economic Forecast from FTR: OK for the Near Term but Clouds on Horizon</b><br />
Economist Noel Perry is optimistic about the near-term economic outlook. The current pause in activity falls within normal margins for a recovery and probably is not a sign of a double-dip recession, he said last week.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.truckinginfo.com/news/news-detail.asp?news_id=73960">TruckingInfo.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/news/economic-forecast-from-ftr-ok-for-the-near-term-but-clouds-on-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Month Mortgage Rate Forecast from HSH.com</title>
		<link>http://need-to-sell-house-fast.com/news/two-month-mortgage-rate-forecast-from-hsh-com/</link>
		<comments>http://need-to-sell-house-fast.com/news/two-month-mortgage-rate-forecast-from-hsh-com/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 21:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[HSH.com]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[TwoMonth]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/two-month-mortgage-rate-forecast-from-hsh-com/</guid>
		<description><![CDATA[Two-Month Mortgage Rate Forecast from HSH.com HSH.com’s mortgage rate forecast predicts a slight rise near the end of the coming nine weeks. The forecast is based on indicators of economic growth and inflation as well as other factors including recent natural disasters and oil and commodity prices. (PRWeb June 09, 2011) Read the full story [...]]]></description>
			<content:encoded><![CDATA[<p><b>Two-Month Mortgage Rate Forecast from HSH.com</b><br />
HSH.com’s mortgage rate forecast predicts a slight rise near the end of the coming nine weeks. The forecast is based on indicators of economic growth and inflation as well as other factors including recent natural disasters and oil and commodity prices. (PRWeb June 09, 2011) Read the full story at http://www.prweb.com/releases/2011/6/prweb8554588.htm</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.prweb.com/releases/2011/6/prweb8554588.htm">PRWeb</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/news/two-month-mortgage-rate-forecast-from-hsh-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturers face disruptions from Japan</title>
		<link>http://need-to-sell-house-fast.com/news/manufacturers-face-disruptions-from-japan/</link>
		<comments>http://need-to-sell-house-fast.com/news/manufacturers-face-disruptions-from-japan/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 22:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[disruptions]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Manufacturers]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/manufacturers-face-disruptions-from-japan/</guid>
		<description><![CDATA[Manufacturers face disruptions from Japan Australian manufacturers will face disruptions as Japanese factories scramble to relocate production of hi-tech and auto components. Read more on The Age]]></description>
			<content:encoded><![CDATA[<p><b>Manufacturers face disruptions from Japan</b><br />
Australian manufacturers will face disruptions as Japanese factories scramble to relocate production of hi-tech and auto components.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://news.theage.com.au/breaking-news-national/manufacturers-face-disruptions-from-japan-20110317-1bxw8.html">The Age</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/news/manufacturers-face-disruptions-from-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Mortgage Demand Rose From Two-Year Low on Falling Rates</title>
		<link>http://need-to-sell-house-fast.com/news/u-s-mortgage-demand-rose-from-two-year-low-on-falling-rates/</link>
		<comments>http://need-to-sell-house-fast.com/news/u-s-mortgage-demand-rose-from-two-year-low-on-falling-rates/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 21:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Falling]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[TwoYear]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/u-s-mortgage-demand-rose-from-two-year-low-on-falling-rates/</guid>
		<description><![CDATA[U.S. Mortgage Demand Rose From Two-Year Low on Falling Rates The number of applications for U.S. mortgages rose last week, led by more refinancing as mortgage rates fell to the lowest level since the end of January. Read more on BusinessWeek]]></description>
			<content:encoded><![CDATA[<p><b>U.S. Mortgage Demand Rose From Two-Year Low on Falling Rates</b><br />
The number of applications for U.S. mortgages rose last week, led by more refinancing as mortgage rates fell to the lowest level since the end of January.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.businessweek.com/news/2011-02-23/u-s-mortgage-demand-rose-from-two-year-low-on-falling-rates.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/news/u-s-mortgage-demand-rose-from-two-year-low-on-falling-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Administration proposals to overhaul federal housing role draw fire from left</title>
		<link>http://need-to-sell-house-fast.com/news/administration-proposals-to-overhaul-federal-housing-role-draw-fire-from-left/</link>
		<comments>http://need-to-sell-house-fast.com/news/administration-proposals-to-overhaul-federal-housing-role-draw-fire-from-left/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 22:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Draw]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[overhaul]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[role]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/administration-proposals-to-overhaul-federal-housing-role-draw-fire-from-left/</guid>
		<description><![CDATA[Administration proposals to overhaul federal housing role draw fire from left Some of the President Obama&#8217;s traditional allies argued that proposals in the newly released report could make it too costly for many Americans to buy a home. Read more on Washington Post]]></description>
			<content:encoded><![CDATA[<p><b>Administration proposals to overhaul federal housing role draw fire from left</b><br />
Some of the President Obama&#8217;s traditional allies argued that proposals in the newly released report could make it too costly for many Americans to buy a home.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.washingtonpost.com/wp-dyn/content/article/2011/02/11/AR2011021106421.html">Washington Post</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/news/administration-proposals-to-overhaul-federal-housing-role-draw-fire-from-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before Republicans start budget-slashing, take a lesson from Bolivia</title>
		<link>http://need-to-sell-house-fast.com/news/before-republicans-start-budget-slashing-take-a-lesson-from-bolivia/</link>
		<comments>http://need-to-sell-house-fast.com/news/before-republicans-start-budget-slashing-take-a-lesson-from-bolivia/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 22:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[budgetslashing]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Take]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/before-republicans-start-budget-slashing-take-a-lesson-from-bolivia/</guid>
		<description><![CDATA[Before Republicans start budget-slashing, take a lesson from Bolivia The cliché tells us that Band-Aids are best ripped off quickly. This has a pleasantly simple ring to it, but, as anyone who’s ever showered wearing a bandage knows, it’s not actually true. Soak the Band-Aid in warm water, and you can pull it off slowly [...]]]></description>
			<content:encoded><![CDATA[<p><b>Before Republicans start budget-slashing, take a lesson from Bolivia</b><br />
The cliché tells us that Band-Aids are best ripped off quickly. This has a pleasantly simple ring to it, but, as anyone who’s ever showered wearing a bandage knows, it’s not actually true. Soak the Band-Aid in warm water, and you can pull it off slowly and painlessly. It seems there’s a similar myth about swiftly tearing off wasteful government subsidies. There’s an analogous truth, too: They’re &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://news.yahoo.com/s/csm/20110120/cm_csm/357588_1">The Christian Science Monitor via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/news/before-republicans-start-budget-slashing-take-a-lesson-from-bolivia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft landing for housing far from certain</title>
		<link>http://need-to-sell-house-fast.com/news/soft-landing-for-housing-far-from-certain/</link>
		<comments>http://need-to-sell-house-fast.com/news/soft-landing-for-housing-far-from-certain/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 21:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[certain]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[Soft]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/soft-landing-for-housing-far-from-certain/</guid>
		<description><![CDATA[Soft landing for housing far from certain Peter Foster: Ottawa&#8217;s tightening of mortgage rules Monday suggests previous rules were too lax and may have overinflated the Canadian housing market Read more on National Post]]></description>
			<content:encoded><![CDATA[<p><b>Soft landing for housing far from certain</b><br />
Peter Foster: Ottawa&#8217;s tightening of mortgage rules Monday suggests previous rules were too lax and may have overinflated the Canadian housing market</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.financialpost.com/Soft+landing+housing+from+certain/4123310/story.html">National Post</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/news/soft-landing-for-housing-far-from-certain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Fixed Mortgage Rate Drops 13 Basis Points From Seven-Month High; Current 30-Year Fixed Rate is 4.6, According &#8230;</title>
		<link>http://need-to-sell-house-fast.com/news/30-year-fixed-mortgage-rate-drops-13-basis-points-from-seven-month-high-current-30-year-fixed-rate-is-4-6-according/</link>
		<comments>http://need-to-sell-house-fast.com/news/30-year-fixed-mortgage-rate-drops-13-basis-points-from-seven-month-high-current-30-year-fixed-rate-is-4-6-according/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 22:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[30year]]></category>
		<category><![CDATA[According]]></category>
		<category><![CDATA[Basis]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[drops]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[SevenMonth]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/30-year-fixed-mortgage-rate-drops-13-basis-points-from-seven-month-high-current-30-year-fixed-rate-is-4-6-according/</guid>
		<description><![CDATA[30-Year Fixed Mortgage Rate Drops 13 Basis Points From Seven-Month High; Current 30-Year Fixed Rate is 4.6, According &#8230; 10 a.m. Pacific&#8211;SEATTLE&#8211;The 30-year fixed mortgage rate on Zillow Mortgage Marketplace is currently 4.6 percent, down 13 basis points from 4.73 percent at this same time last week. The 30-year fixed mortgage fell from a 4.8 [...]]]></description>
			<content:encoded><![CDATA[<p><b>30-Year Fixed Mortgage Rate Drops 13 Basis Points From Seven-Month High; Current 30-Year Fixed Rate is 4.6, According &#8230;</b><br />
10 a.m. Pacific&#8211;SEATTLE&#8211;The 30-year fixed mortgage rate on Zillow Mortgage Marketplace is currently 4.6 percent, down 13 basis points from 4.73 percent at this same time last week. The 30-year fixed mortgage fell from a 4.8 percent peak early in the week and hovered near 4.68 percent for the remainder of the week, before falling&#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://pitch.pe/114837">PitchEngine</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/news/30-year-fixed-mortgage-rate-drops-13-basis-points-from-seven-month-high-current-30-year-fixed-rate-is-4-6-according/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

