<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Need To Sell House Fast &#187; foreclosure</title>
	<atom:link href="http://need-to-sell-house-fast.com/tag/foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://need-to-sell-house-fast.com</link>
	<description>Fast House Sale News, Guides, Success Stories &#38; Solutions</description>
	<lastBuildDate>Sat, 19 May 2012 16:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>what is the technical name of that rental arrangement where you live in a for sale house (foreclosure or?</title>
		<link>http://need-to-sell-house-fast.com/what-is-the-technical-name-of-that-rental-arrangement-where-you-live-in-a-for-sale-house-foreclosure-or/</link>
		<comments>http://need-to-sell-house-fast.com/what-is-the-technical-name-of-that-rental-arrangement-where-you-live-in-a-for-sale-house-foreclosure-or/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 21:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions & Answers]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/questions-answers/what-is-the-technical-name-of-that-rental-arrangement-where-you-live-in-a-for-sale-house-foreclosure-or/</guid>
		<description><![CDATA[whatever) so that the home looks &#8220;lived in&#8221; so it theoretically sells faster (lived in..as in nice furniture etc)&#8230; its like a new renting trend..what is it called?]]></description>
			<content:encoded><![CDATA[<p>whatever)  so that the home looks &#8220;lived in&#8221; so it theoretically sells faster (lived in..as in nice furniture etc)&#8230; its like a new renting trend..what is it called?</p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/what-is-the-technical-name-of-that-rental-arrangement-where-you-live-in-a-for-sale-house-foreclosure-or/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Home Economics: What to do when foreclosure looms</title>
		<link>http://need-to-sell-house-fast.com/home-economics-what-to-do-when-foreclosure-looms/</link>
		<comments>http://need-to-sell-house-fast.com/home-economics-what-to-do-when-foreclosure-looms/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 22:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[looms]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/home-economics-what-to-do-when-foreclosure-looms/</guid>
		<description><![CDATA[Home Economics: What to do when foreclosure looms Something has happened &#8211; you&#8217;ve gotten sick, or your hours have been cut at work, or you&#8217;ve taken on the increasingly expensive care of an elderly parent. Something totally unexpected and financially overwhelming. Read more on The Philadelphia Inquirer]]></description>
			<content:encoded><![CDATA[<p><b>Home Economics: What to do when foreclosure looms</b><br />
Something has happened &#8211; you&#8217;ve gotten sick, or your hours have been cut at work, or you&#8217;ve taken on the increasingly expensive care of an elderly parent. Something totally unexpected and financially overwhelming.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.philly.com/inquirer/columnists/20110603_Home_Economics__What_to_do_when_foreclosure_looms.html">The Philadelphia Inquirer</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/home-economics-what-to-do-when-foreclosure-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do when foreclosure looms</title>
		<link>http://need-to-sell-house-fast.com/what-to-do-when-foreclosure-looms/</link>
		<comments>http://need-to-sell-house-fast.com/what-to-do-when-foreclosure-looms/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 22:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[looms]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/what-to-do-when-foreclosure-looms/</guid>
		<description><![CDATA[What to do when foreclosure looms Something has happened &#8211; you&#8217;ve gotten sick, or your hours have been cut at work, or you&#8217;ve taken on the increasingly expensive care of an elderly parent. Something totally unexpected and financially overwhelming. Read more on Philly.com]]></description>
			<content:encoded><![CDATA[<p><b>What to do when foreclosure looms</b><br />
Something has happened &#8211; you&#8217;ve gotten sick, or your hours have been cut at work, or you&#8217;ve taken on the increasingly expensive care of an elderly parent. Something totally unexpected and financially overwhelming.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.philly.com/philly/business/homepage/20110602_What_to_do_when_foreclosure_looms.html">Philly.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/what-to-do-when-foreclosure-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure data improve as mortgage market mends</title>
		<link>http://need-to-sell-house-fast.com/foreclosure-data-improve-as-mortgage-market-mends/</link>
		<comments>http://need-to-sell-house-fast.com/foreclosure-data-improve-as-mortgage-market-mends/#comments</comments>
		<pubDate>Fri, 20 May 2011 21:27:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mends]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/foreclosure-data-improve-as-mortgage-market-mends/</guid>
		<description><![CDATA[Foreclosure data improve as mortgage market mends Fewer mortgages were in foreclosure or delinquent in the first quarter, according to data released by the Mortgage Bankers Association on Thursday. Read more on Market Watch]]></description>
			<content:encoded><![CDATA[<p><b>Foreclosure data improve as mortgage market mends</b><br />
Fewer mortgages were in foreclosure or delinquent in the first quarter, according to data released by the Mortgage Bankers Association on Thursday.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.marketwatch.com/news/story.asp?guid=%7BB4919928-8220-11E0-B24D-00212804637C%7D&#038;siteid=rss&#038;rss=1">Market Watch</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/foreclosure-data-improve-as-mortgage-market-mends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Los Angeles Short Sale Help To Stop Foreclosure? Loan Modification Not Working?</title>
		<link>http://need-to-sell-house-fast.com/need-los-angeles-short-sale-help-to-stop-foreclosure-loan-modification-not-working/</link>
		<comments>http://need-to-sell-house-fast.com/need-los-angeles-short-sale-help-to-stop-foreclosure-loan-modification-not-working/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 23:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Angeles]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Stop]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/videos/need-los-angeles-short-sale-help-to-stop-foreclosure-loan-modification-not-working/</guid>
		<description><![CDATA[www.asapshortsale.com 17609 Ventura Blvd Suite 208 Encino CA 91316 United States (818) 582-6100 Avoid Foreclosure, Short Sale, Loan Modification, Bankruptcy. What to do? Do what is best for you and your family! In 6 minutes we will show you what the smart money is doing.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FgIX_OsBBIQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/FgIX_OsBBIQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.asapshortsale.com 17609 Ventura Blvd Suite 208 Encino CA 91316 United States (818) 582-6100 Avoid Foreclosure, Short Sale, Loan Modification, Bankruptcy. What to do? Do what is best for you and your family! In 6 minutes we will show you what the smart money is doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/need-los-angeles-short-sale-help-to-stop-foreclosure-loan-modification-not-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealtyStore Reports First-Half 2010 Closes with More REO Foreclosure Inventory &#8212; REO Inventory Increases Expected &#8230;</title>
		<link>http://need-to-sell-house-fast.com/realtystore-reports-first-half-2010-closes-with-more-reo-foreclosure-inventory-reo-inventory-increases-expected/</link>
		<comments>http://need-to-sell-house-fast.com/realtystore-reports-first-half-2010-closes-with-more-reo-foreclosure-inventory-reo-inventory-increases-expected/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 22:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Closes]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[FirstHalf]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Increases]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[RealtyStore]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/realtystore-reports-first-half-2010-closes-with-more-reo-foreclosure-inventory-reo-inventory-increases-expected/</guid>
		<description><![CDATA[RealtyStore Reports First-Half 2010 Closes with More REO Foreclosure Inventory &#8212; REO Inventory Increases Expected &#8230; RealtyStore&#8217;s REO inventory counts have increased materially and are poised to grow through the end of the year. Increased foreclosure starts by Fannie Mae and Freddie Mac, lack of buyer activity, plus continued high unemployment will pressure further increases [...]]]></description>
			<content:encoded><![CDATA[<p><b>RealtyStore Reports First-Half 2010 Closes with More REO Foreclosure Inventory &#8212; REO Inventory Increases Expected &#8230;</b><br />
RealtyStore&#8217;s REO inventory counts have increased materially and are poised to grow through the end of the year. Increased foreclosure starts by Fannie Mae and Freddie Mac, lack of buyer activity, plus continued high unemployment will pressure further increases in foreclosure inventory for sale.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://news.yahoo.com/s/prweb/20100914/bs_prweb/prweb4489904_2">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/realtystore-reports-first-half-2010-closes-with-more-reo-foreclosure-inventory-reo-inventory-increases-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Activity Decreases 3 Percent in May According to RealtyTrac(R) U.S. Foreclosure Market Report</title>
		<link>http://need-to-sell-house-fast.com/foreclosure-activity-decreases-3-percent-in-may-according-to-realtytracr-u-s-foreclosure-market-report/</link>
		<comments>http://need-to-sell-house-fast.com/foreclosure-activity-decreases-3-percent-in-may-according-to-realtytracr-u-s-foreclosure-market-report/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 22:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[According]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Decreases]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[RealtyTracR]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/foreclosure-activity-decreases-3-percent-in-may-according-to-realtytracr-u-s-foreclosure-market-report/</guid>
		<description><![CDATA[Foreclosure Activity Decreases 3 Percent in May According to RealtyTrac(R) U.S. Foreclosure Market Report Defaults and Auctions Down, but Bank Repossessions Set New Monthly Record Overall Foreclosure Activity Surpasses 300,000 for 15th Straight Month Read more on Marketwire]]></description>
			<content:encoded><![CDATA[<p><b>Foreclosure Activity Decreases 3 Percent in May According to RealtyTrac(R) U.S. Foreclosure Market Report</b><br />
Defaults and Auctions Down, but Bank Repossessions Set New Monthly Record Overall Foreclosure Activity Surpasses 300,000 for 15th Straight Month</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1273990&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/foreclosure-activity-decreases-3-percent-in-may-according-to-realtytracr-u-s-foreclosure-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are my daughter&#8217;s options upon receiving a foreclosure notice on her home?</title>
		<link>http://need-to-sell-house-fast.com/what-are-my-daughters-options-upon-receiving-a-foreclosure-notice-on-her-home/</link>
		<comments>http://need-to-sell-house-fast.com/what-are-my-daughters-options-upon-receiving-a-foreclosure-notice-on-her-home/#comments</comments>
		<pubDate>Sat, 29 May 2010 21:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions & Answers]]></category>
		<category><![CDATA[daughter's]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[notice]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[receiving]]></category>
		<category><![CDATA[upon]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/questions-answers/what-are-my-daughters-options-upon-receiving-a-foreclosure-notice-on-her-home/</guid>
		<description><![CDATA[My daughter is currently going through a divorce and does not live in the home, although her soon to be ex husband does. Both their names are on the mortgage, and she just received papers that there is an impending foreclosure on the home. Can she put the house up for sale, and, or do [...]]]></description>
			<content:encoded><![CDATA[<p>My daughter is currently going through a divorce and does not live in the home, although her soon to be ex husband does.  Both their names are on the mortgage, and she just received papers that there is an impending foreclosure on the home.  Can she put the house up for sale, and, or do what they call, a &#8220;fast sale&#8221; in order to get out from under this?  He doesn&#8217;t currently work, and does not seem to care either way what happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/what-are-my-daughters-options-upon-receiving-a-foreclosure-notice-on-her-home/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rep. Mike Honda: Fixing the Foreclosure Crisis Facing Minority Populations</title>
		<link>http://need-to-sell-house-fast.com/rep-mike-honda-fixing-the-foreclosure-crisis-facing-minority-populations/</link>
		<comments>http://need-to-sell-house-fast.com/rep-mike-honda-fixing-the-foreclosure-crisis-facing-minority-populations/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 22:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Facing]]></category>
		<category><![CDATA[Fixing]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Minority]]></category>
		<category><![CDATA[Populations]]></category>
		<category><![CDATA[Rep.]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/rep-mike-honda-fixing-the-foreclosure-crisis-facing-minority-populations/</guid>
		<description><![CDATA[Rep. Mike Honda: Fixing the Foreclosure Crisis Facing Minority Populations The Asian-American and Pacific Islander communities have been particularly hard hit by housing foreclosures. Homeownership rates for Asians, for example, fell 1.2 percent in 2008,&#8230; Read more on The Huffington Post]]></description>
			<content:encoded><![CDATA[<p><b>Rep. Mike Honda: Fixing the Foreclosure Crisis Facing Minority Populations</b><br />
The Asian-American and Pacific Islander communities have been particularly hard hit by housing foreclosures. Homeownership rates for Asians, for example, fell 1.2 percent in 2008,&#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.huffingtonpost.com/rep-mike-honda/fixing-the-foreclosure-cr_b_522976.html">The Huffington Post</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/rep-mike-honda-fixing-the-foreclosure-crisis-facing-minority-populations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How fast will I get evicted from my house after the foreclosure sale?</title>
		<link>http://need-to-sell-house-fast.com/how-fast-will-i-get-evicted-from-my-house-after-the-foreclosure-sale/</link>
		<comments>http://need-to-sell-house-fast.com/how-fast-will-i-get-evicted-from-my-house-after-the-foreclosure-sale/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions & Answers]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[evicted]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/questions-answers/how-fast-will-i-get-evicted-from-my-house-after-the-foreclosure-sale/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/how-fast-will-i-get-evicted-from-my-house-after-the-foreclosure-sale/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

