<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Need To Sell House Fast &#187; equity</title>
	<atom:link href="http://need-to-sell-house-fast.com/tag/equity/feed/" rel="self" type="application/rss+xml" />
	<link>http://need-to-sell-house-fast.com</link>
	<description>Fast House Sale News, Guides, Success Stories &#38; Solutions</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:25:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Equity Research on Newell Rubbermaid Inc. and Jarden Corp. &#8212; Housewares and Accessories Sector Struggling</title>
		<link>http://need-to-sell-house-fast.com/news/equity-research-on-newell-rubbermaid-inc-and-jarden-corp-housewares-and-accessories-sector-struggling/</link>
		<comments>http://need-to-sell-house-fast.com/news/equity-research-on-newell-rubbermaid-inc-and-jarden-corp-housewares-and-accessories-sector-struggling/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 22:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Corp.]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Housewares]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Jarden]]></category>
		<category><![CDATA[Newell]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rubbermaid]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[struggling]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/equity-research-on-newell-rubbermaid-inc-and-jarden-corp-housewares-and-accessories-sector-struggling/</guid>
		<description><![CDATA[Equity Research on Newell Rubbermaid Inc. and Jarden Corp. &#8212; Housewares and Accessories Sector Struggling JOHANNESBURG, SOUTH AFRICA&#8211;(Marketwire &#8211; 06/10/11) &#8211; www.stockcall.com/ offers investors comprehensive research on the Housewares and Accessories industry and has completed analytical research on Newell Rubbermaid Inc. (NYSE: NWL &#8211; News ) and Jarden Corp. (NYSE: JAH &#8211; News ). Register [...]]]></description>
			<content:encoded><![CDATA[<p><b>Equity Research on Newell Rubbermaid Inc. and Jarden Corp. &#8212; Housewares and Accessories Sector Struggling</b><br />
JOHANNESBURG, SOUTH AFRICA&#8211;(Marketwire &#8211; 06/10/11) &#8211; www.stockcall.com/ offers investors comprehensive research on the Housewares and Accessories industry and has completed analytical research on Newell Rubbermaid Inc. (NYSE: NWL &#8211; News ) and Jarden Corp. (NYSE: JAH &#8211; News ). Register with us today at www.stockcall.com/ to have free access &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://biz.yahoo.com/iw/110610/0766409.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/news/equity-research-on-newell-rubbermaid-inc-and-jarden-corp-housewares-and-accessories-sector-struggling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.J. equity firm buying ‘fractured’ Twin Cities condo projects</title>
		<link>http://need-to-sell-house-fast.com/news/n-j-equity-firm-buying-%e2%80%98fractured%e2%80%99-twin-cities-condo-projects/</link>
		<comments>http://need-to-sell-house-fast.com/news/n-j-equity-firm-buying-%e2%80%98fractured%e2%80%99-twin-cities-condo-projects/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 22:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[‘fractured’]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Firm]]></category>
		<category><![CDATA[N.J.]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Twin]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/n-j-equity-firm-buying-%e2%80%98fractured%e2%80%99-twin-cities-condo-projects/</guid>
		<description><![CDATA[N.J. equity firm buying ‘fractured’ Twin Cities condo projects The housing market may remain bumpy, but a New Jersey private equity firm is so bullish on local condos that they are buying in volume. Read more on Finance and Commerce]]></description>
			<content:encoded><![CDATA[<p><b>N.J. equity firm buying ‘fractured’ Twin Cities condo projects</b><br />
The housing market may remain bumpy, but a New Jersey private equity firm is so bullish on local condos that they are buying in volume.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://finance-commerce.com/2011/04/nj-equity-firm-buying-%e2%80%98fractured-twin-cities-condo-projects/">Finance and Commerce</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/news/n-j-equity-firm-buying-%e2%80%98fractured%e2%80%99-twin-cities-condo-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Home Equity Surges, Weighing on Housing Recovery</title>
		<link>http://need-to-sell-house-fast.com/news/negative-home-equity-surges-weighing-on-housing-recovery/</link>
		<comments>http://need-to-sell-house-fast.com/news/negative-home-equity-surges-weighing-on-housing-recovery/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 22:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Negative]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[surges]]></category>
		<category><![CDATA[Weighing]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/negative-home-equity-surges-weighing-on-housing-recovery/</guid>
		<description><![CDATA[Negative Home Equity Surges, Weighing on Housing Recovery The number of borrowers who owe more on their mortgages than their homes are worth took a huge leap in the fourth quarter of 2010. Read more on CNBC via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Negative Home Equity Surges, Weighing on Housing Recovery</b><br />
The number of borrowers who owe more on their mortgages than their homes are worth took a huge leap in the fourth quarter of 2010.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://biz.yahoo.com/cnbc/110209/41483676.html?.v=1">CNBC via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/news/negative-home-equity-surges-weighing-on-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering buying a new home but current house is not on market yet. How to use equity for downpayment?</title>
		<link>http://need-to-sell-house-fast.com/questions-answers/considering-buying-a-new-home-but-current-house-is-not-on-market-yet-how-to-use-equity-for-downpayment/</link>
		<comments>http://need-to-sell-house-fast.com/questions-answers/considering-buying-a-new-home-but-current-house-is-not-on-market-yet-how-to-use-equity-for-downpayment/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions & Answers]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Considering]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[downpayment]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[yet.]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/questions-answers/considering-buying-a-new-home-but-current-house-is-not-on-market-yet-how-to-use-equity-for-downpayment/</guid>
		<description><![CDATA[Our current house is assessed at $655K, and we own $140K on it. (Potential sale profit of $500K) How is the best way to get the maximum amount for an immediate down payment (the house we like will sell FAST!) without having already sold our current house? Or are we out of luck? Our existing [...]]]></description>
			<content:encoded><![CDATA[<p>Our current house is assessed at $655K, and we own $140K on it.  (Potential sale profit of $500K)  How is the best way to get the maximum amount for an immediate down payment (the house we like will sell FAST!) without having already sold our current house?  Or are we out of luck?  Our existing house should sell quickly when it&#8217;s ready to go on the market, so we should be in a position repay a loan or HELOC within a few months.  We also have retirement plans from which we could also consider borrowing.</p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/questions-answers/considering-buying-a-new-home-but-current-house-is-not-on-market-yet-how-to-use-equity-for-downpayment/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

