<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Need To Sell House Fast &#187; Drop</title>
	<atom:link href="http://need-to-sell-house-fast.com/tag/drop/feed/" rel="self" type="application/rss+xml" />
	<link>http://need-to-sell-house-fast.com</link>
	<description>Fast House Sale News, Guides, Success Stories &#38; Solutions</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:25:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MBIA, Merrill Agree to Drop Mortgage-Debt Protection Suit</title>
		<link>http://need-to-sell-house-fast.com/news/mbia-merrill-agree-to-drop-mortgage-debt-protection-suit/</link>
		<comments>http://need-to-sell-house-fast.com/news/mbia-merrill-agree-to-drop-mortgage-debt-protection-suit/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agree]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[MBIA]]></category>
		<category><![CDATA[Merrill]]></category>
		<category><![CDATA[MortgageDebt]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[Suit]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/mbia-merrill-agree-to-drop-mortgage-debt-protection-suit/</guid>
		<description><![CDATA[MBIA, Merrill Agree to Drop Mortgage-Debt Protection Suit Merrill Lynch &#038; Co. units now owned by Bank of America Corp. (BAC) and MBIA Inc. (MBI) agreed to dismiss a breach-of-contract lawsuit over protection sold against mortgage-debt defaults, according to a court filing. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>MBIA, Merrill Agree to Drop Mortgage-Debt Protection Suit</b><br />
Merrill Lynch &#038; Co. units now owned by Bank of America Corp. (BAC) and MBIA Inc. (MBI) agreed to dismiss a breach-of-contract lawsuit over protection sold against mortgage-debt defaults, according to a court filing.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.bloomberg.com/news/2011-07-12/mbia-merrill-agree-to-drop-mortgage-debt-protection-suit-1-.html">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/news/mbia-merrill-agree-to-drop-mortgage-debt-protection-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates drop to new 2011 lows</title>
		<link>http://need-to-sell-house-fast.com/news/mortgage-rates-drop-to-new-2011-lows/</link>
		<comments>http://need-to-sell-house-fast.com/news/mortgage-rates-drop-to-new-2011-lows/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 21:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[Lows.]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/mortgage-rates-drop-to-new-2011-lows/</guid>
		<description><![CDATA[Mortgage rates drop to new 2011 lows Freddie Mac says the average on a 30-year loan fell to 4.49 percent and to 3.68 percent on a 15-year fixed mortgage. Read more on The Oregonian]]></description>
			<content:encoded><![CDATA[<p><b>Mortgage rates drop to new 2011 lows</b><br />
Freddie Mac says the average on a 30-year loan fell to 4.49 percent and to 3.68 percent on a 15-year fixed mortgage.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.oregonlive.com/business/index.ssf/2011/06/mortgage_rates_drop_to_new_201.html">The Oregonian</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/news/mortgage-rates-drop-to-new-2011-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing starts drop 10%</title>
		<link>http://need-to-sell-house-fast.com/news/housing-starts-drop-10/</link>
		<comments>http://need-to-sell-house-fast.com/news/housing-starts-drop-10/#comments</comments>
		<pubDate>Fri, 20 May 2011 22:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Starts]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/housing-starts-drop-10/</guid>
		<description><![CDATA[Housing starts drop 10% New home construction tumbled in April, the government said Tuesday, as the nation&#8217;s housing market remains weak. Read more on CNN Money]]></description>
			<content:encoded><![CDATA[<p><b>Housing starts drop 10%</b><br />
New home construction tumbled in April, the government said Tuesday, as the nation&#8217;s housing market remains weak.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://money.cnn.com/rssclick/2011/05/17/real_estate/housing_starts/index.htm?section=money_mostpopular">CNN Money</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/news/housing-starts-drop-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Confidential: Mortgage rates drop, food and fuel prices rise, 401(k)s grow</title>
		<link>http://need-to-sell-house-fast.com/news/consumer-confidential-mortgage-rates-drop-food-and-fuel-prices-rise-401ks-grow/</link>
		<comments>http://need-to-sell-house-fast.com/news/consumer-confidential-mortgage-rates-drop-food-and-fuel-prices-rise-401ks-grow/#comments</comments>
		<pubDate>Thu, 12 May 2011 21:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[401ks]]></category>
		<category><![CDATA[Confidential]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Rise]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/consumer-confidential-mortgage-rates-drop-food-and-fuel-prices-rise-401ks-grow/</guid>
		<description><![CDATA[Consumer Confidential: Mortgage rates drop, food and fuel prices rise, 401(k)s grow Here&#8217;s your these-are-the-breaks Thursday roundup of consumer news from around the Web: &#8211;In the market for a new home? The time might be right. Fixed mortgage rates have fallen to their lowest levels of the year, giving would-be home buyers&#8230; Read more on [...]]]></description>
			<content:encoded><![CDATA[<p><b>Consumer Confidential: Mortgage rates drop, food and fuel prices rise, 401(k)s grow</b><br />
Here&#8217;s your these-are-the-breaks Thursday roundup of consumer news from around the Web: &#8211;In the market for a new home? The time might be right. Fixed mortgage rates have fallen to their lowest levels of the year, giving would-be home buyers&#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://latimesblogs.latimes.com/money_co/2011/05/consumer-confidential-mortgage-rates-homes-housing-inflation-producer-price-food-fuel-fidelity-retirement-savings-accounts.html">Los Angeles Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/news/consumer-confidential-mortgage-rates-drop-food-and-fuel-prices-rise-401ks-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Delinquencies Post Big Drop in March</title>
		<link>http://need-to-sell-house-fast.com/news/mortgage-delinquencies-post-big-drop-in-march/</link>
		<comments>http://need-to-sell-house-fast.com/news/mortgage-delinquencies-post-big-drop-in-march/#comments</comments>
		<pubDate>Sun, 08 May 2011 21:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Delinquencies]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/mortgage-delinquencies-post-big-drop-in-march/</guid>
		<description><![CDATA[Mortgage Delinquencies Post Big Drop in March Mortgage delinquencies fell by 12% in March, the biggest monthly drop since the housing bust began, to the lowest level since 2008, according to LPS Applied Analytics. Read more on Wall Street Journal Blogs]]></description>
			<content:encoded><![CDATA[<p><b>Mortgage Delinquencies Post Big Drop in March</b><br />
Mortgage delinquencies fell by 12% in March, the biggest monthly drop since the housing bust began, to the lowest level since 2008, according to LPS Applied Analytics.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://blogs.wsj.com/developments/2011/05/06/mortgage-delinquencies-post-big-drop-in-march/?mod=WSJBlog">Wall Street Journal Blogs</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/news/mortgage-delinquencies-post-big-drop-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices in big U.S. cities continue to drop</title>
		<link>http://need-to-sell-house-fast.com/news/home-prices-in-big-u-s-cities-continue-to-drop/</link>
		<comments>http://need-to-sell-house-fast.com/news/home-prices-in-big-u-s-cities-continue-to-drop/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 22:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Continue]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/home-prices-in-big-u-s-cities-continue-to-drop/</guid>
		<description><![CDATA[Home prices in big U.S. cities continue to drop Home prices in 20 U.S. metropolitan areas nationwide, including New York, Miami and Boston, continued to fall in February, a leading measure for the U.S. residential housing market reported Tuesday. Read more on People&#8217;s Daily]]></description>
			<content:encoded><![CDATA[<p><b>Home prices in big U.S. cities continue to drop</b><br />
Home prices in 20 U.S. metropolitan areas nationwide, including New York, Miami and Boston, continued to fall in February, a leading measure for the U.S. residential housing market reported Tuesday.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://english.peopledaily.com.cn/90001/90778/90858/90864/7363143.html">People&#8217;s Daily</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/news/home-prices-in-big-u-s-cities-continue-to-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage data reveals a sharp drop in house sales</title>
		<link>http://need-to-sell-house-fast.com/news/mortgage-data-reveals-a-sharp-drop-in-house-sales/</link>
		<comments>http://need-to-sell-house-fast.com/news/mortgage-data-reveals-a-sharp-drop-in-house-sales/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 21:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[reveals]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sharp]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/mortgage-data-reveals-a-sharp-drop-in-house-sales/</guid>
		<description><![CDATA[Mortgage data reveals a sharp drop in house sales Buyers hold tight to their purses as inflation continue to rise and spending cuts begin to bite A 29% fall in house sales in January compared to December is being blamed on inclement weather, rising inflation and government spending cuts. The Council of Mortgage Lenders , [...]]]></description>
			<content:encoded><![CDATA[<p><b>Mortgage data reveals a sharp drop in house sales</b><br />
Buyers hold tight to their purses as inflation continue to rise and spending cuts begin to bite A 29% fall in house sales in January compared to December is being blamed on inclement weather, rising inflation and government spending cuts. The Council of Mortgage Lenders , which has collated the data, said an &#8220;unusual combination of factors&#8221; have led to the extreme drop, which is &#8220;greater than &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.guardian.co.uk/money/2011/mar/11/mortgage-data-house-sales-drop">Guardian Unlimited</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/news/mortgage-data-reveals-a-sharp-drop-in-house-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle East fuels a drop in mortgage rates</title>
		<link>http://need-to-sell-house-fast.com/news/middle-east-fuels-a-drop-in-mortgage-rates/</link>
		<comments>http://need-to-sell-house-fast.com/news/middle-east-fuels-a-drop-in-mortgage-rates/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 21:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/middle-east-fuels-a-drop-in-mortgage-rates/</guid>
		<description><![CDATA[Middle East fuels a drop in mortgage rates Rates have dropped in two consecutive weeks after rising in mid-February. &#8220;Since then, we have seen some improvement,&#8221; says Reggie Green, a loan officer at Firstline Mortgage/Crossline Capital in Chandler, Ariz . &#8220;But it&#8217;s not a huge improvement (this week) from a week ago.&#8221; Read more on [...]]]></description>
			<content:encoded><![CDATA[<p><b>Middle East fuels a drop in mortgage rates</b><br />
Rates have dropped in two consecutive weeks after rising in mid-February. &#8220;Since then, we have seen some improvement,&#8221; says Reggie Green, a loan officer at Firstline Mortgage/Crossline Capital in Chandler, Ariz . &#8220;But it&#8217;s not a huge improvement (this week) from a week ago.&#8221;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.bankrate.com/finance/mortgages/middle-east-fuels-a-drop-in-mortgage-rates.aspx?ic_id=tsThumb1">Bankrate.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/news/middle-east-fuels-a-drop-in-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Home Prices Probably Had Biggest 12-Month Drop in a Year</title>
		<link>http://need-to-sell-house-fast.com/news/u-s-home-prices-probably-had-biggest-12-month-drop-in-a-year/</link>
		<comments>http://need-to-sell-house-fast.com/news/u-s-home-prices-probably-had-biggest-12-month-drop-in-a-year/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[12Month]]></category>
		<category><![CDATA[Biggest]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Probably]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/u-s-home-prices-probably-had-biggest-12-month-drop-in-a-year/</guid>
		<description><![CDATA[U.S. Home Prices Probably Had Biggest 12-Month Drop in a Year Residential real-estate prices dropped in the 12 months to December by the most in a year, a sign the U.S. housing market is struggling even as the rest of the economy recovers, economists said before a report today. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>U.S. Home Prices Probably Had Biggest 12-Month Drop in a Year</b><br />
Residential real-estate prices dropped in the 12 months to December by the most in a year, a sign the U.S. housing market is struggling even as the rest of the economy recovers, economists said before a report today.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.bloomberg.com/news/2011-02-22/home-prices-in-u-s-probably-posted-biggest-decline-in-year.html">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/news/u-s-home-prices-probably-had-biggest-12-month-drop-in-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business : Capital records up to 10% drop in Q3 home rents</title>
		<link>http://need-to-sell-house-fast.com/news/business-capital-records-up-to-10-drop-in-q3-home-rents/</link>
		<comments>http://need-to-sell-house-fast.com/news/business-capital-records-up-to-10-drop-in-q3-home-rents/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 23:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/business-capital-records-up-to-10-drop-in-q3-home-rents/</guid>
		<description><![CDATA[Business : Capital records up to 10% drop in Q3 home rents ABU DHABI — Abu Dhabi’s housing rents weakened in the third quarter, falling up to 10 per cent depending on the buildings, a trend the property management firm Asteco predicted to continue. Read more on Khaleej Times]]></description>
			<content:encoded><![CDATA[<p><b>Business : Capital records up to 10% drop in Q3 home rents</b><br />
ABU DHABI — Abu Dhabi’s housing rents weakened in the third quarter, falling up to 10 per cent depending on the buildings, a trend the property management firm Asteco predicted to continue.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.khaleejtimes.com/biz/inside.asp?xfile=/data/business/2010/September/business_September405.xml&#038;section=business&#038;col=">Khaleej Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/news/business-capital-records-up-to-10-drop-in-q3-home-rents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

