<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Need To Sell House Fast &#187; 30year</title>
	<atom:link href="http://need-to-sell-house-fast.com/tag/30year/feed/" rel="self" type="application/rss+xml" />
	<link>http://need-to-sell-house-fast.com</link>
	<description>Fast House Sale News, Guides, Success Stories &#38; Solutions</description>
	<lastBuildDate>Sat, 19 May 2012 16:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rate on 30-year fixed mortgage rises to 4.60 pct.</title>
		<link>http://need-to-sell-house-fast.com/rate-on-30-year-fixed-mortgage-rises-to-4-60-pct/</link>
		<comments>http://need-to-sell-house-fast.com/rate-on-30-year-fixed-mortgage-rises-to-4-60-pct/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 21:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[30year]]></category>
		<category><![CDATA[4.60]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[pct.]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Rises]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/rate-on-30-year-fixed-mortgage-rises-to-4-60-pct/</guid>
		<description><![CDATA[Rate on 30-year fixed mortgage rises to 4.60 pct. share: digg facebook twitter WASHINGTON (AP) — Fixed mortgage rates rose this week by the most in four months. The average rate on the 15-year fixed mortgage, a popular refinancing option, rose to 3.75 percent. [...] low mortgage rates and plummeting home prices have done little [...]]]></description>
			<content:encoded><![CDATA[<p><b>Rate on 30-year fixed mortgage rises to 4.60 pct.</b><br />
share: digg facebook twitter WASHINGTON (AP) — Fixed mortgage rates rose this week by the most in four months. The average rate on the 15-year fixed mortgage, a popular refinancing option, rose to 3.75 percent. [...] low mortgage rates and plummeting home prices have done little to boost the troubled housing market. The average rate on a one-year adjustable-rate loan rose to 3.01 percent, just &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.seattlepi.com/business/article/Rate-on-30-year-fixed-mortgage-rises-to-4-60-pct-1456065.php">seattlepi.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/rate-on-30-year-fixed-mortgage-rises-to-4-60-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Mixed; 30-Year Fixed Ticks Up to 4.50 Percent</title>
		<link>http://need-to-sell-house-fast.com/mortgage-rates-mixed-30-year-fixed-ticks-up-to-4-50-percent/</link>
		<comments>http://need-to-sell-house-fast.com/mortgage-rates-mixed-30-year-fixed-ticks-up-to-4-50-percent/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 21:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[30year]]></category>
		<category><![CDATA[4.50]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Ticks]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/mortgage-rates-mixed-30-year-fixed-ticks-up-to-4-50-percent/</guid>
		<description><![CDATA[Mortgage Rates Mixed; 30-Year Fixed Ticks Up to 4.50 Percent Freddie Mac today released the results of its Primary Mortgage Market SurveyÂ® , which shows fixed mortgages rates changing little despite recent inflation reports. After declining for eight consecutive weeks, the 30-year fixed ticked up to 4.50 percent, while the 15-year inched down again to [...]]]></description>
			<content:encoded><![CDATA[<p><b>Mortgage Rates Mixed; 30-Year Fixed Ticks Up to 4.50 Percent</b><br />
Freddie Mac today released the results of its Primary Mortgage Market SurveyÂ® , which shows fixed mortgages rates changing little despite recent inflation reports. After declining for eight consecutive weeks, the 30-year fixed ticked up to 4.50 percent, while the 15-year inched down again to 3.67 percent.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://biz.yahoo.com/prnews/110616/ne21266.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/mortgage-rates-mixed-30-year-fixed-ticks-up-to-4-50-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate on 30-year mortgage falls to 4.80 pct.</title>
		<link>http://need-to-sell-house-fast.com/rate-on-30-year-mortgage-falls-to-4-80-pct/</link>
		<comments>http://need-to-sell-house-fast.com/rate-on-30-year-mortgage-falls-to-4-80-pct/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 21:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[30year]]></category>
		<category><![CDATA[4.80]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[pct.]]></category>
		<category><![CDATA[Rate]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/rate-on-30-year-mortgage-falls-to-4-80-pct/</guid>
		<description><![CDATA[Rate on 30-year mortgage falls to 4.80 pct. NEW YORK &#8211; The rate on the 30-year mortgage fell last week, staying below 5 percent. But low rates have done little&#8230; Read more on Boston Herald]]></description>
			<content:encoded><![CDATA[<p><b>Rate on 30-year mortgage falls to 4.80 pct.</b><br />
NEW YORK &#8211; The rate on the 30-year mortgage fell last week, staying below 5 percent. But low rates have done little&#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.bostonherald.com/business/real_estate/view.bg?articleid=1332354&#038;srvc=rss">Boston Herald</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/rate-on-30-year-mortgage-falls-to-4-80-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORTGAGES / Rate on 30-year fixed mortgage rises</title>
		<link>http://need-to-sell-house-fast.com/mortgages-rate-on-30-year-fixed-mortgage-rises/</link>
		<comments>http://need-to-sell-house-fast.com/mortgages-rate-on-30-year-fixed-mortgage-rises/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 21:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[30year]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Rises]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/mortgages-rate-on-30-year-fixed-mortgage-rises/</guid>
		<description><![CDATA[MORTGAGES / Rate on 30-year fixed mortgage rises The rate on the 30-year fixed mortgage rose for the fourth straight week, but still remains below 5 percent. Freddie Mac said the average rate on the 30-year loan rose to 4.91 percent from 4.87 percent the previous week&#8230;. Read more on San Francisco Chronicle]]></description>
			<content:encoded><![CDATA[<p><b>MORTGAGES / Rate on 30-year fixed mortgage rises</b><br />
The rate on the 30-year fixed mortgage rose for the fourth straight week, but still remains below 5 percent. Freddie Mac said the average rate on the 30-year loan rose to 4.91 percent from 4.87 percent the previous week&#8230;.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/04/17/RE9L1J18DJ.DTL">San Francisco Chronicle</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/mortgages-rate-on-30-year-fixed-mortgage-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate on 30-year fixed mortgage rises to 4.91 pct.</title>
		<link>http://need-to-sell-house-fast.com/rate-on-30-year-fixed-mortgage-rises-to-4-91-pct/</link>
		<comments>http://need-to-sell-house-fast.com/rate-on-30-year-fixed-mortgage-rises-to-4-91-pct/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 21:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[30year]]></category>
		<category><![CDATA[4.91]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[pct.]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Rises]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/rate-on-30-year-fixed-mortgage-rises-to-4-91-pct/</guid>
		<description><![CDATA[Rate on 30-year fixed mortgage rises to 4.91 pct. share: digg facebook twitter Rate on 30-year fixed mortgage rises to 4.91 pct. The average rate on the 15-year fixed mortgage increased to 4.13 percent from 4.10 percent. Low mortgage rates haven&#8217;t been enough to lift the struggling housing market. A high number of foreclosures are [...]]]></description>
			<content:encoded><![CDATA[<p><b>Rate on 30-year fixed mortgage rises to 4.91 pct.</b><br />
share: digg facebook twitter Rate on 30-year fixed mortgage rises to 4.91 pct. The average rate on the 15-year fixed mortgage increased to 4.13 percent from 4.10 percent. Low mortgage rates haven&#8217;t been enough to lift the struggling housing market. A high number of foreclosures are forcing home prices down, leaving would-be buyers worried that market hasn&#8217;t bottomed out.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.seattlepi.com/news/article/Rate-on-30-year-fixed-mortgage-rises-to-4-91-pct-1336820.php">seattlepi.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/rate-on-30-year-fixed-mortgage-rises-to-4-91-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate on 30-year fixed mortgage rises to 4.87 pct.</title>
		<link>http://need-to-sell-house-fast.com/rate-on-30-year-fixed-mortgage-rises-to-4-87-pct/</link>
		<comments>http://need-to-sell-house-fast.com/rate-on-30-year-fixed-mortgage-rises-to-4-87-pct/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 21:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[30year]]></category>
		<category><![CDATA[4.87]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[pct.]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Rises]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/rate-on-30-year-fixed-mortgage-rises-to-4-87-pct/</guid>
		<description><![CDATA[Rate on 30-year fixed mortgage rises to 4.87 pct. Fixed mortgage were essentially unchanged this week, as the average rate on the 30-year fixed loan stayed below 5 percent. Read more on AP via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>Rate on 30-year fixed mortgage rises to 4.87 pct.</b><br />
Fixed mortgage were essentially unchanged this week, as the average rate on the 30-year fixed loan stayed below 5 percent.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://news.yahoo.com/s/ap/20110407/ap_on_bi_ge/us_mortgage_rates_2">AP via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/rate-on-30-year-fixed-mortgage-rises-to-4-87-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORTGAGES / Rate on 30-year fixed mortgage rises to 4.86%</title>
		<link>http://need-to-sell-house-fast.com/mortgages-rate-on-30-year-fixed-mortgage-rises-to-4-86/</link>
		<comments>http://need-to-sell-house-fast.com/mortgages-rate-on-30-year-fixed-mortgage-rises-to-4-86/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[30year]]></category>
		<category><![CDATA[4.86%]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Rises]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/mortgages-rate-on-30-year-fixed-mortgage-rises-to-4-86/</guid>
		<description><![CDATA[MORTGAGES / Rate on 30-year fixed mortgage rises to 4.86% Fixed mortgage rates rose slightly this week, but the average rate on the 30-year loan remained below 5 percent. Freddie Mac says the average rate on the 30-year fixed mortgage rose to 4.86 percent from 4.81 percent. It&#8230; Read more on San Francisco Chronicle]]></description>
			<content:encoded><![CDATA[<p><b>MORTGAGES / Rate on 30-year fixed mortgage rises to 4.86%</b><br />
Fixed mortgage rates rose slightly this week, but the average rate on the 30-year loan remained below 5 percent. Freddie Mac says the average rate on the 30-year fixed mortgage rose to 4.86 percent from 4.81 percent. It&#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/04/03/REE61INH6E.DTL">San Francisco Chronicle</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/mortgages-rate-on-30-year-fixed-mortgage-rises-to-4-86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Fixed-Rate Mortgage Up Slightly for Second Week</title>
		<link>http://need-to-sell-house-fast.com/30-year-fixed-rate-mortgage-up-slightly-for-second-week/</link>
		<comments>http://need-to-sell-house-fast.com/30-year-fixed-rate-mortgage-up-slightly-for-second-week/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 21:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[30year]]></category>
		<category><![CDATA[Fixedrate]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[slightly]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/30-year-fixed-rate-mortgage-up-slightly-for-second-week/</guid>
		<description><![CDATA[30-Year Fixed-Rate Mortgage Up Slightly for Second Week Freddie Mac today released the results of its Primary Mortgage Market SurveyÂ® , which shows interest rates increasing slightly with the 30-year fixed sitting at 4.86 percent, up five basis points from the previous week. Read more on PR Newswire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>30-Year Fixed-Rate Mortgage Up Slightly for Second Week</b><br />
Freddie Mac today released the results of its Primary Mortgage Market SurveyÂ® , which shows interest rates increasing slightly with the 30-year fixed sitting at 4.86 percent, up five basis points from the previous week.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://biz.yahoo.com/prnews/110331/ne74882.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/30-year-fixed-rate-mortgage-up-slightly-for-second-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should the 30-Year Mortgage Go Away?</title>
		<link>http://need-to-sell-house-fast.com/should-the-30-year-mortgage-go-away/</link>
		<comments>http://need-to-sell-house-fast.com/should-the-30-year-mortgage-go-away/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 21:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[30year]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[should]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/should-the-30-year-mortgage-go-away/</guid>
		<description><![CDATA[Should the 30-Year Mortgage Go Away? Over the last several months there have been calls for an end to the 30-year fixed mortgage because it is subsidized by the government. If it were to go away the American housing market would be changed forever. Do you think getting rid of the 30-year mortgage is a [...]]]></description>
			<content:encoded><![CDATA[<p><b>Should the 30-Year Mortgage Go Away?</b><br />
Over the last several months there have been calls for an end to the 30-year fixed mortgage because it is subsidized by the government. If it were to go away the American housing market would be changed forever. Do you think getting rid of the 30-year mortgage is a good idea?</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.cnbc.com/id/42223145">CNBC</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/should-the-30-year-mortgage-go-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates: Average on 30-year home loans falls to 4.87 percent</title>
		<link>http://need-to-sell-house-fast.com/mortgage-rates-average-on-30-year-home-loans-falls-to-4-87-percent/</link>
		<comments>http://need-to-sell-house-fast.com/mortgage-rates-average-on-30-year-home-loans-falls-to-4-87-percent/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 21:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[30year]]></category>
		<category><![CDATA[4.87]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/mortgage-rates-average-on-30-year-home-loans-falls-to-4-87-percent/</guid>
		<description><![CDATA[Mortgage rates: Average on 30-year home loans falls to 4.87 percent NEW YORK &#8212; The average rate on the 30-year fixed mortgage dropped this week, following lower yields on Treasury bonds. Read more on San Jose Mercury News]]></description>
			<content:encoded><![CDATA[<p><b>Mortgage rates: Average on 30-year home loans falls to 4.87 percent</b><br />
NEW YORK &#8212; The average rate on the 30-year fixed mortgage dropped this week, following lower yields on Treasury bonds.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.mercurynews.com/real-estate/ci_17529534?source=rss">San Jose Mercury News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/mortgage-rates-average-on-30-year-home-loans-falls-to-4-87-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

