<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Need To Sell House Fast &#187; News</title>
	<atom:link href="http://need-to-sell-house-fast.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://need-to-sell-house-fast.com</link>
	<description>Fast House Sale News, Guides, Success Stories &#38; Solutions</description>
	<lastBuildDate>Sat, 19 May 2012 16:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>December Reveals 16% Less Property Sales, Sell House Fast</title>
		<link>http://need-to-sell-house-fast.com/december-reveals-16-less-property-sales-sell-house-fast/</link>
		<comments>http://need-to-sell-house-fast.com/december-reveals-16-less-property-sales-sell-house-fast/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Less]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[reveals]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/december-reveals-16-less-property-sales-sell-house-fast/</guid>
		<description><![CDATA[December Reveals 16% Less Property Sales, Sell House Fast Quick Cash for Properties has an experienced quick property sale team waiting to assist homeowners who need money fast. We pride ourselves in our ability to help our callers find relief through our confidential and convenient home sale process. &#8230; Read more on Quick Cash for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>December Reveals 16% Less <b>Property Sales</b>, <b>Sell House Fast</b></strong><br />
Quick Cash for Properties has an experienced quick property sale team waiting to assist homeowners who need money fast. We pride ourselves in our ability to help our callers find relief through our confidential and convenient home sale process. &#8230;<br />
<i>Read more on <a rel="nofollow" target="_blank" rel="nofollow" href="http://www.quickcashforproperties.co.uk/blog/news/december-reveals-16-less-property-sales-sell-house-fast-9595/">Quick Cash for Properties (blog)</a><br/><br/></i></p>
<p><strong>Rural Areas Slower to Rebound</strong><br />
FOR whatever reason, homes sales picked up in New Jersey in the latter part of 2011. A new statewide market report shows contract signings increased in six of the seven months from May through November, compared with 2010. Also, the inventory of homes &#8230;<br />
<i>Read more on <a rel="nofollow" target="_blank" rel="nofollow" href="http://www.nytimes.com/2012/01/15/realestate/new-jersey-in-the-region-rural-areas-slower-to-rebound.html">New York Times</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/december-reveals-16-less-property-sales-sell-house-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State Of The 401(k)</title>
		<link>http://need-to-sell-house-fast.com/the-state-of-the-401k/</link>
		<comments>http://need-to-sell-house-fast.com/the-state-of-the-401k/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 22:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/the-state-of-the-401k/</guid>
		<description><![CDATA[The State Of The 401(k) Companies have been slow to restore 401 matching, but history says good workers will demand good benefits. Read more on Investopedia via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>The State Of The 401(k)</b><br />
Companies have been slow to restore 401 matching, but history says good workers will demand good benefits.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://biz.yahoo.com/investopedia/110719/55424.html?.v=1">Investopedia via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/the-state-of-the-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Of America Takes Loss, Solid Performance &#8216;Clouded&#8217; By Mortgage Hit</title>
		<link>http://need-to-sell-house-fast.com/bank-of-america-takes-loss-solid-performance-clouded-by-mortgage-hit/</link>
		<comments>http://need-to-sell-house-fast.com/bank-of-america-takes-loss-solid-performance-clouded-by-mortgage-hit/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 21:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA['Clouded']]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Solid]]></category>
		<category><![CDATA[takes]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/bank-of-america-takes-loss-solid-performance-clouded-by-mortgage-hit/</guid>
		<description><![CDATA[Bank Of America Takes Loss, Solid Performance &#8216;Clouded&#8217; By Mortgage Hit Firm touts strong underlying business after red ink from Countrywide settlement. Read more on Forbes]]></description>
			<content:encoded><![CDATA[<p><b>Bank Of America Takes Loss, Solid Performance &#8216;Clouded&#8217; By Mortgage Hit</b><br />
Firm touts strong underlying business after red ink from Countrywide settlement.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://blogs.forbes.com/steveschaefer/2011/07/19/bank-of-america-takes-loss-solid-performance-clouded-by-mortgage-hit/">Forbes</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/bank-of-america-takes-loss-solid-performance-clouded-by-mortgage-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census data paints a picture of disparity in tornado zone</title>
		<link>http://need-to-sell-house-fast.com/census-data-paints-a-picture-of-disparity-in-tornado-zone/</link>
		<comments>http://need-to-sell-house-fast.com/census-data-paints-a-picture-of-disparity-in-tornado-zone/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 22:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[disparity]]></category>
		<category><![CDATA[paints]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[Zone]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/census-data-paints-a-picture-of-disparity-in-tornado-zone/</guid>
		<description><![CDATA[Census data paints a picture of disparity in tornado zone New census data out today illuminates with detail the housing picture in the north Minneapolis tornado zone, showing the challenges facing that area of the city as it struggles to recover from the May 22 tornado. Read more on Minnesota Public Radio]]></description>
			<content:encoded><![CDATA[<p><b>Census data paints a picture of disparity in tornado zone</b><br />
New census data out today illuminates with detail the housing picture in the north Minneapolis tornado zone, showing the challenges facing that area of the city as it struggles to recover from the May 22 tornado.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://feeds.mpr.org/~r/MPR_science/~3/i4LWFMdBpLk/">Minnesota Public Radio</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/census-data-paints-a-picture-of-disparity-in-tornado-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America to be Impacted by Mortgages</title>
		<link>http://need-to-sell-house-fast.com/bank-of-america-to-be-impacted-by-mortgages/</link>
		<comments>http://need-to-sell-house-fast.com/bank-of-america-to-be-impacted-by-mortgages/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Impacted]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/bank-of-america-to-be-impacted-by-mortgages/</guid>
		<description><![CDATA[Bank of America to be Impacted by Mortgages Bank of America, which reports earnings before the bell on Tuesday, will be impacted by mortgage settlements. Click to view a price quote on BAC . Click to research the Banking industry. Read more on TheStreet.com]]></description>
			<content:encoded><![CDATA[<p><b>Bank of America to be Impacted by Mortgages</b><br />
Bank of America, which reports earnings before the bell on Tuesday, will be impacted by mortgage settlements. Click to view a price quote on BAC . Click to research the Banking industry.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.thestreet.com/story/11185299/1/bank-of-america-to-be-impacted-by-mortgages.html?cm_ven=RSSFeed">TheStreet.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/bank-of-america-to-be-impacted-by-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment Construction increases in Los Angeles</title>
		<link>http://need-to-sell-house-fast.com/apartment-construction-increases-in-los-angeles/</link>
		<comments>http://need-to-sell-house-fast.com/apartment-construction-increases-in-los-angeles/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 22:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Angeles]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Increases]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/apartment-construction-increases-in-los-angeles/</guid>
		<description><![CDATA[Apartment Construction increases in Los Angeles If you see a building under construction, it&#8217;s most likely an apartment complex. &#8230; Homeownership goes in and out of favor, UCLA professor Stuart Gabriel said, and now it&#8217;s in decline. Read more on Calculated Risk]]></description>
			<content:encoded><![CDATA[<p><b>Apartment Construction increases in Los Angeles</b><br />
If you see a building under construction, it&#8217;s most likely an apartment complex. &#8230; Homeownership goes in and out of favor, UCLA professor Stuart Gabriel said, and now it&#8217;s in decline.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.calculatedriskblog.com/2011/07/apartment-construction-increases-in-los.html">Calculated Risk</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/apartment-construction-increases-in-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emigrant Fights Back Against Mortgage-Discrimination Suits</title>
		<link>http://need-to-sell-house-fast.com/emigrant-fights-back-against-mortgage-discrimination-suits/</link>
		<comments>http://need-to-sell-house-fast.com/emigrant-fights-back-against-mortgage-discrimination-suits/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 21:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Emigrant]]></category>
		<category><![CDATA[Fights]]></category>
		<category><![CDATA[MortgageDiscrimination]]></category>
		<category><![CDATA[Suits]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/emigrant-fights-back-against-mortgage-discrimination-suits/</guid>
		<description><![CDATA[Emigrant Fights Back Against Mortgage-Discrimination Suits A few months after New York real estate prices peaked in late 2007, the owners of the three-family home at 1145 E. 80th Street in Brooklyn refinanced the $725,000 property, extracting $66,500 in cash after paying off the existing mortgage and outstanding bills.It was a typical transaction for Emigrant [...]]]></description>
			<content:encoded><![CDATA[<p><b>Emigrant Fights Back Against Mortgage-Discrimination Suits</b><br />
A few months after New York real estate prices peaked in late 2007, the owners of the three-family home at 1145 E. 80th Street in Brooklyn refinanced the $725,000 property, extracting $66,500 in cash after paying off the existing mortgage and outstanding bills.It was a typical transaction for Emigrant Savings Bank, the $12 billion (assets) bank owned by New York’s Milstein family. Also sadly &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://news.yahoo.com/emigrant-fights-back-against-mortgage-discrimination-suits-120949188.html">Forbes via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/emigrant-fights-back-against-mortgage-discrimination-suits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chartwell REIT Announces July 2011 Distribution</title>
		<link>http://need-to-sell-house-fast.com/chartwell-reit-announces-july-2011-distribution/</link>
		<comments>http://need-to-sell-house-fast.com/chartwell-reit-announces-july-2011-distribution/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 22:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Chartwell]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[REIT]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/chartwell-reit-announces-july-2011-distribution/</guid>
		<description><![CDATA[Chartwell REIT Announces July 2011 Distribution MISSISSAUGA, ONTARIO&#8211;(Marketwire &#8211; 07/15/11) &#8211; Chartwell Seniors Housing Real Estate Investment Trust (TSX: CSH.UN &#8211; News ) (&#8220;Chartwell&#8221;) announced today a cash distribution of $0.0450 per Trust Unit for the month of July, 2011. The cash distribution will be payable on August 15, 2011 to Unitholders of record on [...]]]></description>
			<content:encoded><![CDATA[<p><b>Chartwell REIT Announces July 2011 Distribution</b><br />
MISSISSAUGA, ONTARIO&#8211;(Marketwire &#8211; 07/15/11) &#8211; Chartwell Seniors Housing Real Estate Investment Trust (TSX: CSH.UN &#8211; News ) (&#8220;Chartwell&#8221;) announced today a cash distribution of $0.0450 per Trust Unit for the month of July, 2011. The cash distribution will be payable on August 15, 2011 to Unitholders of record on July 29, 2011. Unitholders can participate in Chartwell&#8217;s Distribution Reinvestment &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://biz.yahoo.com/iw/110715/0713141001.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/chartwell-reit-announces-july-2011-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Housing Prices Fall 20 Percent in 2012?</title>
		<link>http://need-to-sell-house-fast.com/will-housing-prices-fall-20-percent-in-2012/</link>
		<comments>http://need-to-sell-house-fast.com/will-housing-prices-fall-20-percent-in-2012/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 21:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/will-housing-prices-fall-20-percent-in-2012/</guid>
		<description><![CDATA[Will Housing Prices Fall 20 Percent in 2012? When will we reach bottom in the housing market? With lenders filing foreclosures more slowly and an excess inventory of homes, housing prices could fall another 20 percent next year, says one economist. Gary Shilling, one of the economists who predicted the subprime mortgage crisis, says the [...]]]></description>
			<content:encoded><![CDATA[<p><b>Will Housing Prices Fall 20 Percent in 2012?</b><br />
When will we reach bottom in the housing market? With lenders filing foreclosures more slowly and an excess inventory of homes, housing prices could fall another 20 percent next year, says one economist. Gary Shilling, one of the economists who predicted the subprime mortgage crisis, says the &#8220;depressing effect&#8221; of two to 2.5 million homes in excess inventory will push prices down.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://abcnews.go.com/Business/forget-double-dip-economist-2012-bring-recession/story?id=14079393">ABC News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/will-housing-prices-fall-20-percent-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Ways Businesses Take Advantage Of Real Estate</title>
		<link>http://need-to-sell-house-fast.com/6-ways-businesses-take-advantage-of-real-estate/</link>
		<comments>http://need-to-sell-house-fast.com/6-ways-businesses-take-advantage-of-real-estate/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 22:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Take]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://need-to-sell-house-fast.com/news/6-ways-businesses-take-advantage-of-real-estate/</guid>
		<description><![CDATA[6 Ways Businesses Take Advantage Of Real Estate Businesses often prefer to lease rather than purchase properties, in order to avoid tying up cash. Read more on Investopedia via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>6 Ways Businesses Take Advantage Of Real Estate</b><br />
Businesses often prefer to lease rather than purchase properties, in order to avoid tying up cash.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://biz.yahoo.com/investopedia/110715/55208.html?.v=1">Investopedia via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://need-to-sell-house-fast.com/6-ways-businesses-take-advantage-of-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

